Foton Gratour MIdi Truck MPV Dual AC (2022) vs Toyota Lite Ace Panel Van 5MT (2022)
A full spec-by-spec comparison of Foton Gratour MIdi Truck MPV Dual AC (2022) vs Toyota Lite Ace Panel Van 5MT (2022) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Foton Gratour MIdi Truck MPV Dual AC (2022) Foton ₱730,000 | Toyota Lite Ace Panel Van 5MT (2022) Toyota ₱706,000 |
|---|---|---|
| Overview | ||
| Model Year | 2022 | 2022 |
| Warranty | 5 years or 150,000 kms | 3-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1498cc | 1496cc |
| Valvetrain | 16 Valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | — |
| Fuel Type | Gasoline | Gasoline |
| Max Power | 110 PS @ 6000 rpm | 96 PS @ 6000 rpm |
| Max Torque | 142 Nm @ 4500 rpm | 134 Nm @ 4400 rpm |
| Transmission | Manual | 5-Speed M/T |
| Drivetrain | RWD | RWD |
| Body & Dimensions | ||
| Body Type | MPV AUV | Van |
| Segment | Pickup | Van |
| Construction | Body-on-frame | Body-on-frame |
| Exterior Colors | Aurora White, Amber Bronze, Metallic Silver, Starry Blue, Space Gray | White, Silver |
| Doors | 3 | 5 |
| Seating Capacity | 14 | 2 |
| Length (mm) | 4525 | 4045 |
| Width (mm) | 1925 | 1665 |
| Height (mm) | 2145 | 1930 |
| Wheelbase (mm) | 2650 | 2650 |
| Curb Weight (kg) | 1080 | 1230 |
| Fuel Tank (L) | 50 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Macpherson Suspension |
| Rear Suspension | Leaf Spring Non-Independent | 5-Link Coil Spring |
| Front Wheels | 14 | 14 |
| Rear Wheels | 14 | 14 |
| Front Tires | 175/70R14 | 165/R14 |
| Rear Tires | 175/70R14 | 165/R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | No | No |
| Door Locking | — | Manual Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Vinyl |
| Parking Brake | Mechanical | — |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | no |
| Key Type | — | Standard Key |
| Infotainment & Audio | ||
| Speakers | 2 | — |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | Yes |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | No |
| Daytime Running Lights | No | No |
Foton Gratour MIdi Truck MPV Dual AC (2022) vs Toyota Lite Ace Panel Van 5MT (2022): which should you buy?
For a Filipino buyer prioritizing budget and passenger utility, the Toyota Lite Ace Panel Van 5MT is the logical choice at ₱706,000, compared to the Foton Gratour Midi Truck MPV's ₱730,000 price tag. While both offer body-on-frame construction and naturally aspirated 1.5L engines, the Toyota delivers slightly less power (96 PS vs 110 PS) but compensates with a 5-door configuration and a 2-seater layout, ideal for commercial use or light transport. The Foton Gratour Midi Truck MPV offers greater raw performance with 110 PS and a 14-seater capacity, yet comes with a shorter 3-year warranty versus the Foton's 5-year/150,000 km coverage. Ultimately, choose the Toyota for lower cost and versatile passenger access, or the Foton if you require higher passenger volume and a longer warranty period.
Frequently asked questions
Which vehicle is cheaper?
The Toyota Lite Ace Panel Van 5MT is cheaper at ₱706,000 compared to the Foton Gratour Midi Truck MPV at ₱730,000.
Which engine is more powerful?
The Foton Gratour Midi Truck MPV is more powerful with 110 PS, whereas the Toyota Lite Ace Panel Van 5MT produces 96 PS.
Which one offers better warranty?
The Foton Gratour Midi Truck MPV offers a better warranty of 5 years or 150,000 kms, compared to the Toyota's 3-years/100,000km.
Which is better for daily commuting with passengers?
The Foton Gratour Midi Truck MPV seats 14 people, while the Toyota Lite Ace Panel Van 5MT is a 2-seater van with 5 doors.