Geely EX2 Pro (2026) vs Hyundai Venue 1.6 GL 6AT (2026)
A full spec-by-spec comparison of Geely EX2 Pro (2026) vs Hyundai Venue 1.6 GL 6AT (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Geely EX2 Pro (2026) Geely ₱938,000 | Hyundai Venue 1.6 GL 6AT (2026) Hyundai ₱898,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2026 |
| Warranty | 6-years/150,000km | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Fuel Type | Electric | Gasoline |
| Max Power | 113 PS | 123 PS |
| Max Torque | 150 Nm | 151 Nm |
| Transmission | Automatic | Automatic 6-Speed |
| Drivetrain | FWD | FWD |
| Displacement | — | 1591cc |
| Valvetrain | — | DOHC 16-Valve |
| Aspiration | — | Naturally Aspirated |
| Body & Dimensions | ||
| Body Type | Small Crossover SUV | Small Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Moon White, Star Silver, Nebula Beige, Aurora green, Comet Gray | Denim Blue, Ecotronic Grey Pearl, Abyss Black Pearl, Atlas White |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4135 | 4040 |
| Width (mm) | 1805 | 1770 |
| Height (mm) | 1570 | 1565 |
| Wheelbase (mm) | 2650 | 2520 |
| Curb Weight (kg) | 1300 | 1232 |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Torsion beam w/Coil Spring |
| Front Wheels | 15 Steel | 15 |
| Rear Wheels | 15 Steel | 15 |
| Front Tires | 205/65R15 | 185/65R15 |
| Rear Tires | 205/65R15 | 185/65R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Fabric |
| Parking Brake | EPS | Mechanical |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | — | no |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| USB | Yes | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Geely EX2 Pro (2026) vs Hyundai Venue 1.6 GL 6AT (2026): which should you buy?
Both the Geely EX2 Pro and Hyundai Venue 1.6 GL 6AT are small crossover SUVs aimed at the same market segment, but they differ in powertrain, pricing and certain specifications that will influence a Filipino buyer’s choice. The EX2 Pro is an electric vehicle priced at ₱938,000 and comes with a 6‑year/150,000 km warranty. It delivers 113 PS and 150 Nm of torque from a single electric motor, offering zero‑emission driving that is ideal for short city commutes and lower running costs. The Venue, priced slightly cheaper at ₱898,000, is a gasoline model with a 1.6‑liter inline‑4 engine that produces 123 PS and 151 Nm, giving it a marginally higher power output. It also offers a longer warranty of 5‑years/200,000 km and a slightly higher torque figure. Both vehicles share the same unibody construction, FWD layout, 5‑door body style and seating capacity of 2+3. The EX2 Pro’s dimensions are 4,135 mm long, 1,805 mm wide and 1,570 mm high, while the Venue’s dimensions are not listed; however, both fall into the small crossover category. For buyers prioritizing lower fuel costs and zero emissions, especially in urban areas with available charging infrastructure, the Geely EX2 Pro is preferable. Those who value a slightly higher power output and a longer warranty, or who prefer a conventional gasoline engine for flexibility in areas with limited charging options, should lean toward the Hyundai Venue. Ultimately, the decision hinges on whether the buyer values electric driving and its associated savings or prefers a more traditional gasoline setup with a modestly better power figure and warranty.
Frequently asked questions
Which vehicle is cheaper?
The Hyundai Venue 1.6 GL 6AT is cheaper at ₱898,000 compared to the Geely EX2 Pro’s price of ₱938,000.
Which has more power?
The Hyundai Venue produces 123 PS, slightly higher than the Geely EX2 Pro’s 113 PS.
Which is better for daily commuting in the city?
The Geely EX2 Pro, being electric with zero emissions and a 6‑year/150,000 km warranty, is well suited for short city commutes and lower running costs.
Which offers a longer warranty?
The Hyundai Venue provides a 5‑year/200,000 km warranty, longer than the Geely EX2 Pro’s 6‑year/150,000 km warranty.