Geely EX2 Pro (2026) vs Toyota Hilux Fleet 2.4 Cab and Chassis 4×2 M/T (2021)
A full spec-by-spec comparison of Geely EX2 Pro (2026) vs Toyota Hilux Fleet 2.4 Cab and Chassis 4×2 M/T (2021) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Geely EX2 Pro (2026) Geely ₱938,000 | Toyota Hilux Fleet 2.4 Cab and Chassis 4×2 M/T (2021) Toyota ₱891,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2021 |
| Warranty | 6-years/150,000km | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Fuel Type | Electric | Diesel |
| Max Power | 113 PS | 150 PS @ 3400 rpm |
| Max Torque | 150 Nm | 343 Nm @ 1400 - 2800 rpm |
| Transmission | Automatic | 5-speed M/T |
| Drivetrain | FWD | RWD |
| Displacement | — | 2393cc |
| Valvetrain | — | DOHC 16-valve |
| Aspiration | — | Turbocharged |
| Body & Dimensions | ||
| Body Type | Small Crossover SUV | Pickup |
| Segment | Crossover | Pickup |
| Construction | Unibody | Body-on-frame |
| Exterior Colors | Moon White, Star Silver, Nebula Beige, Aurora green, Comet Gray | Super White II |
| Doors | 5 | 4 |
| Seating Capacity | 2+3 | 3 |
| Length (mm) | 4135 | 5200 |
| Width (mm) | 1805 | 1800 |
| Height (mm) | 1570 | 1690 |
| Wheelbase (mm) | 2650 | 3085 |
| Curb Weight (kg) | 1300 | 2055 |
| Fuel Tank (L) | — | 76 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Leaf Spring |
| Front Wheels | 15 Steel | 15 |
| Rear Wheels | 15 Steel | 15 |
| Front Tires | 205/65R15 | 205/70/R15 |
| Rear Tires | 205/65R15 | 205/70/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt & Telescope | Tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Manual Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Vinyl |
| Parking Brake | EPS | Manual |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | Yes | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | — | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 2 |
| Touchscreen | Yes | No |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | No |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | No |
Geely EX2 Pro (2026) vs Toyota Hilux Fleet 2.4 Cab and Chassis 4×2 M/T (2021): which should you buy?
For a Filipino buyer looking for an electric vehicle with good power and practicality, the Geely EX2 Pro seems to be the better choice. It offers more power than the Toyota Hilux, has a longer warranty, and is available in multiple colors. The Toyota Hilux, while offering diesel engine options and a 5-speed manual transmission, lacks the electric motor's advantages such as instant torque and zero emissions.
Frequently asked questions
Which vehicle is cheaper between Geely EX2 Pro and Toyota Hilux?
The Toyota Hilux Fleet 2.4 Cab and Chassis is cheaper at ₱891,000 compared to the Geely EX2 Pro's price of ₱938,000.
Which vehicle has more power output?
The Toyota Hilux with its inline-4 engine delivers 150 PS while the Geely EX2 Pro has a max power of 113 PS.
What is better for daily commuting, the Geely EX2 Pro or the Toyota Hilux?
For daily commuting, the Toyota Hilux might be more practical due to its RWD (Rear Wheel Drive) and 4 doors. However, the Geely EX2 Pro's electric motor offers instant torque which could improve acceleration for short trips.
Which vehicle has a longer warranty period?
The Geely EX2 Pro comes with a 6-years/150,000km warranty compared to the Toyota Hilux's 3-years/100,000 km warranty.