Geely EX2 Pro (2026) vs Toyota Raize 1.2 E CVT (2022)
A full spec-by-spec comparison of Geely EX2 Pro (2026) vs Toyota Raize 1.2 E CVT (2022) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Geely EX2 Pro (2026) Geely ₱938,000 | Toyota Raize 1.2 E CVT (2022) Toyota ₱847,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2022 |
| Warranty | 6-years/150,000km | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Fuel Type | Electric | Gasoline |
| Max Power | 113 PS | 88 PS @ 6000 rpm |
| Max Torque | 150 Nm | 113 Nm @ 4500 rpm |
| Transmission | Automatic | CVT |
| Drivetrain | FWD | FWD |
| Displacement | — | 1198cc |
| Valvetrain | — | DOHC 12-valve |
| Aspiration | — | Naturally Aspirated |
| Body & Dimensions | ||
| Body Type | Small Crossover SUV | Midsize Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Moon White, Star Silver, Nebula Beige, Aurora green, Comet Gray | Turquoise Mica Metallic, Yellow SE Black, White Pearl SE Black, Red, Silver Metallic, Gray Metalli |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4135 | 4030 |
| Width (mm) | 1805 | 1710 |
| Height (mm) | 1570 | 1605 |
| Wheelbase (mm) | 2650 | 2525 |
| Curb Weight (kg) | 1300 | 1035 |
| Fuel Tank (L) | — | 36 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Torsion Beam w/ Coil Spring |
| Front Wheels | 15 Steel | 16 |
| Rear Wheels | 15 Steel | 16 |
| Front Tires | 205/65R15 | 205/65/R16 |
| Rear Tires | 205/65R15 | 205/65/R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Fabric |
| Parking Brake | EPS | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | — | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Geely EX2 Pro (2026) vs Toyota Raize 1.2 E CVT (2022): which should you buy?
For a Filipino buyer looking for an electric SUV with good value and practical features, the Geely EX2 Pro seems to be the better choice. It offers more power and a longer warranty compared to the Toyota Raize while being slightly cheaper.
Frequently asked questions
Which vehicle is cheaper between Geely EX2 Pro and Toyota Raize?
The Geely EX2 Pro is cheaper at ₱938,000 compared to the Toyota Raize at ₱847,000.
Which vehicle has more power output?
The Geely EX2 Pro has a higher maximum power of 113 PS compared to the Toyota Raize's 88 PS.
Which SUV is better for daily commuting?
Both vehicles have FWD drivetrain and are suitable for daily commuting, but the larger size and more features of the Geely EX2 Pro might make it a bit better suited for longer trips or carrying more passengers.
What's the warranty like for each vehicle?
The Geely EX2 Pro comes with a 6-year/150,000km warranty compared to the Toyota Raize's 3-year/100,000km warranty.