Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) vs Kia EV9 GT-Line (2025)
A full spec-by-spec comparison of Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) vs Kia EV9 GT-Line (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) Hyundai ₱4,580,000 | Kia EV9 GT-Line (2025) Kia ₱5,938,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2025 |
| Warranty | 5-years/200,000km | 5 years or 160,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Electric Motor |
| Fuel Type | Electric | Electric |
| Max Power | 304 PS | 384 PS |
| Max Torque | 608 Nm | 700 Nm |
| Transmission | Automatic | Automatic |
| Drivetrain | AWD | AWD |
| Aspiration | — | Hybrid / Electric |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Large Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Serenity White, Abyss Black, Biophilic Blue, Nocturne Grey, Ionosphere Green, Celadon Grey | Aurora Black Pearl, Snow White Pearl, Ocean Blue, Panthera Metal, and Pebble Gray, with certain markets also offering Ivory Silver and Road Rider Brown |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 6 |
| Length (mm) | 5060 | 5015 |
| Width (mm) | 1980 | 1980 |
| Height (mm) | 1790 | 1780 |
| Wheelbase (mm) | 3130 | 3100 |
| Curb Weight (kg) | 2505 | 2612 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Multi-link with Coil Spring |
| Front Wheels | 21 | 21 |
| Rear Wheels | 21 | 21 |
| Front Tires | 285/45R21 | 285/45R21 |
| Rear Tires | 285/45R21 | 285/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | Yes |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | No | Yes |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 14 | 14 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) vs Kia EV9 GT-Line (2025): which should you buy?
For Filipino buyers seeking a spacious, family-oriented electric SUV, the Hyundai IONIQ 9 Calligraphy AWD Long Range offers better value at ₱4,580,000—₱1.358M less than the Kia EV9 GT-Line. It seats seven (2+2+3) and comes with a longer warranty (5 years/200,000 km vs. 5 years/160,000 km). While the Kia EV9 GT-Line delivers superior power (384 PS, 700 Nm vs. 304 PS, 608 Nm), its higher price (₱5,938,000) and six-seat configuration may not suit larger families. The IONIQ 9 also has a slightly longer body (5,060 mm vs. 5,015 mm) for extra cargo space. Daily commuting favors the IONIQ 9 for its lower cost and efficiency-oriented powertrain, while the EV9 appeals to buyers wanting top-tier performance and a more prestigious badge. Overall, the IONIQ 9 is the practical choice for cost-conscious families; the EV9 is for those prioritizing power and exclusivity.
Frequently asked questions
Which is cheaper?
The Hyundai IONIQ 9 Calligraphy AWD Long Range is significantly cheaper at ₱4,580,000, while the Kia EV9 GT-Line costs ₱5,938,000—a difference of ₱1,358,000.
Which is more powerful?
The Kia EV9 GT-Line is more powerful, producing 384 PS and 700 Nm of torque, compared to the Hyundai IONIQ 9's 304 PS and 608 Nm.
Which is better for a large family?
The Hyundai IONIQ 9 is better for large families with its 7-seat configuration (2+2+3), whereas the Kia EV9 GT-Line seats only 6. The IONIQ 9 also offers a longer warranty (200,000 km vs. 160,000 km).
Do both have the same drivetrain?
Yes, both are all-wheel-drive (AWD) electric vehicles with automatic transmissions, but the Kia EV9 has higher power and torque outputs.