Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) vs Land Rover Range Rover LWB Autobiography P530 (2024)
A full spec-by-spec comparison of Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) vs Land Rover Range Rover LWB Autobiography P530 (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) Hyundai ₱4,580,000 | Land Rover Range Rover LWB Autobiography P530 (2024) Land Rover ₱24,990,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 3 year/Unlimited |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Fuel Type | Electric | Gasoline |
| Max Power | 304 PS | 454 PS |
| Max Torque | 608 Nm | 660 Nm |
| Transmission | Automatic | Automatic 8-Speed |
| Drivetrain | AWD | AWD |
| Displacement | — | 2996cc |
| Valvetrain | — | DOHC 24-valve |
| Aspiration | — | Turbocharged |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Premium Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Serenity White, Abyss Black, Biophilic Blue, Nocturne Grey, Ionosphere Green, Celadon Grey | Ethereal Ultra Metallic, Amethyst Grey Purple Ultra Metallic, British Racing Green Ultra Metallic, Carpathian Grey Premium Metallic, Constellation Blue Ultra Metallic, Desire Ultra Metallic, Eiger Grey Metallic, Firenze Red Metallic |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 7 |
| Length (mm) | 5060 | 5252 |
| Width (mm) | 1980 | 2047 |
| Height (mm) | 1790 | 1870 |
| Wheelbase (mm) | 3130 | 3197 |
| Curb Weight (kg) | 2505 | 2735 |
| Fuel Tank (L) | — | 90 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Adaptive Air Suspension |
| Rear Suspension | Multi-link with Coil Spring | Adaptive Air Suspension |
| Front Wheels | 21 | 22 |
| Rear Wheels | 21 | 22 |
| Front Tires | 285/45R21 | 285/45R22 |
| Rear Tires | 285/45R21 | 285/45R22 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | No | Yes |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 14 | 12 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) vs Land Rover Range Rover LWB Autobiography P530 (2024): which should you buy?
For the vast majority of Filipino buyers, the Hyundai IONIQ 9 Calligraphy AWD Long Range is the clear choice. At ₱4,580,000, it is dramatically more affordable than the Land Rover Range Rover LWB Autobiography P530 at ₱24,990,000—a price difference of over ₱20 million. The IONIQ 9 is a fully electric, large crossover SUV with 304 PS and 608 Nm, offering low running costs and a 7-seat layout (2+2+3). It also has a longer warranty (5 years/200,000 km). The Range Rover, while more powerful (454 PS, 660 Nm) and luxurious, is gasoline-powered and targets a ultra-premium market. For daily commuting, family use, or simply getting the best value, the IONIQ 9 is the practical and future-proof option. Only choose the Range Rover if budget is no object and you prioritize prestige, higher power, and unlimited mileage warranty.
Frequently asked questions
Which is cheaper?
The Hyundai IONIQ 9 is much cheaper at ₱4,580,000 compared to the Land Rover Range Rover at ₱24,990,000.
Which is more powerful?
The Land Rover Range Rover has more power with 454 PS and 660 Nm, versus the Hyundai IONIQ 9's 304 PS and 608 Nm.
Which is better for daily commuting?
The Hyundai IONIQ 9 is better for daily commuting due to its electric powertrain, lower running costs, and much lower purchase price.
Which has more seating capacity?
Both vehicles seat 7 passengers, but the Hyundai IONIQ 9 has a 2+2+3 layout while the Range Rover's seating arrangement is not specified beyond 7 seats.