Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Lexus NX 350 F Sport (2022)
A full spec-by-spec comparison of Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Lexus NX 350 F Sport (2022) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 | Lexus NX 350 F Sport (2022) Lexus ₱4,888,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2022 |
| Warranty | 5-years/200,000km | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2497cc | 2393cc |
| Valvetrain | DOHC 16-Valve | DOHC 16-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Hybrid | Gasoline |
| Max Power | 334 PS | 279 PS @ 6000 rpm |
| Max Torque | 422 Nm | 430 Nm @ 1700 - 3600 rpm |
| Transmission | Automatic 6-Speed | 8-speed A/T |
| Drivetrain | AWD | AWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Premium Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl | Celestial Blue Glass Flake, Black, Red Mica Crystal Shine, Mercury Gray Mica, Sonic Titanium, Graphite Black Glass Flake, Sonic Quartz, Sparkling Meteor Metallic, Blazing Carnelian, Terrane Khaki Mica Metallic |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 2+3 |
| Length (mm) | 5065 | 4660 |
| Width (mm) | 1980 | 1865 |
| Height (mm) | 1805 | 1670 |
| Wheelbase (mm) | 2970 | 2690 |
| Curb Weight (kg) | 2275 | 1830 |
| Fuel Tank (L) | 72 | 55 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Double Wishbone w/ Coil Spring |
| Front Wheels | 21 | 20 |
| Rear Wheels | 21 | 20 |
| Front Tires | 265/45R21 | 235/50/R20 |
| Rear Tires | 265/45R21 | 235/50/R20 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt + Telescopic |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Dual-Zone Auto Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 14 | 10 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Lexus NX 350 F Sport (2022): which should you buy?
For the Filipino buyer, the Hyundai Palisade 2.5 Turbo HEV Calligraphy is the more practical and cost-effective choice. At ₱3,980,000, it is nearly ₱908,000 cheaper than the Lexus NX 350 F Sport (₱4,888,000). The Palisade offers superior power with 334 PS (vs. 279 PS) and a hybrid drivetrain that improves fuel efficiency, crucial for daily commuting. It seats seven in a 2+2+3 configuration, making it ideal for families, while the NX seats only five. The Palisade also comes with a longer 5-year/200,000 km warranty versus the NX's 3-year/100,000 km. Though the Lexus has a higher torque (430 Nm vs. 422 Nm) and a more premium interior, the Palisade's larger body, newer model year (2026 vs. 2022), and lower price give it a significant edge for buyers prioritizing space, efficiency, and value. The NX appeals to those seeking a luxury badge and sportier handling, but the Palisade better serves the majority of Filipino families needing a versatile crossover.
Frequently asked questions
Which is cheaper: Hyundai Palisade or Lexus NX 350?
The Hyundai Palisade 2.5 Turbo HEV Calligraphy is priced at ₱3,980,000, while the Lexus NX 350 F Sport costs ₱4,888,000, making the Palisade cheaper by ₱908,000.
Which is more powerful?
The Hyundai Palisade produces 334 PS, which is higher than the Lexus NX 350's 279 PS. However, the Lexus has slightly higher torque at 430 Nm vs. the Palisade's 422 Nm.
Which is better for daily commuting?
The Hyundai Palisade's hybrid system offers better fuel efficiency for daily commuting, plus a longer warranty (5yr/200k km vs. 3yr/100k km). The Lexus NX 350 is gasoline-only and may cost more to run, but has a sportier drive.
Which has more seating capacity?
The Hyundai Palisade seats 7 passengers in a 2+2+3 layout, while the Lexus NX 350 seats only 5, making the Palisade the better choice for larger families.