Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz CLA 200 Progressive (2024)
A full spec-by-spec comparison of Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz CLA 200 Progressive (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 | Mercedes-Benz CLA 200 Progressive (2024) Mercedes-Benz ₱3,990,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 2 years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2497cc | 1332cc |
| Valvetrain | DOHC 16-Valve | DOHC 16-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Hybrid | Gasoline |
| Max Power | 334 PS | 163 PS |
| Max Torque | 422 Nm | 270 Nm |
| Transmission | Automatic 6-Speed | Automatic |
| Drivetrain | AWD | FWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Executive Sedan |
| Segment | Crossover | Sedan |
| Construction | Unibody | Unibody |
| Exterior Colors | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl | Polar White, Night Black, Iridium Silver, Rose Gold, Digital White Metallic, Sun Yellow, Denim Blue Metallic, Red Metallic, Mountain Grey Metallic, Mountain Grey Magno |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 5 |
| Length (mm) | 5065 | 4688 |
| Width (mm) | 1980 | 1830 |
| Height (mm) | 1805 | 1427 |
| Wheelbase (mm) | 2970 | 2729 |
| Curb Weight (kg) | 2275 | 1505 |
| Fuel Tank (L) | 72 | 50 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Multi-link with Coil Spring |
| Front Wheels | 21 | 18 |
| Rear Wheels | 21 | 18 |
| Front Tires | 265/45R21 | 245/55R18 |
| Rear Tires | 265/45R21 | 245/55R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 14 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz CLA 200 Progressive (2024): which should you buy?
Both the 2026 Hyundai Palisade 2.5 Turbo HEV Calligraphy and the 2024 Mercedes‑Benz CLA 200 Progressive are priced around ₱4 million, but they serve very different needs. The Palisade is a large crossover SUV with a 2+2+3 seating layout, AWD, and a potent 334 PS hybrid powertrain that delivers 422 Nm of torque, making it far more capable for families, cargo, and light off‑road or adverse weather conditions. Its 5‑door, 5‑seat‑plus‑two‑extra‑seats configuration offers maximum practicality for Filipino households that often travel with extended family or need extra room for luggage. The Palisade also enjoys a longer warranty of 5 years/200,000 km, adding peace of mind for long‑term ownership. In contrast, the CLA 200 is a compact executive sedan with a 4‑door, 5‑seat layout, front‑wheel drive, and a modest 163 PS gasoline engine. It is better suited for urban commuting, tighter parking spaces, and buyers who prioritize a sleek sedan silhouette over passenger volume. Its warranty is only 2 years. If you need space, power, and all‑weather capability, the Palisade is the clear choice; if you prefer a stylish, city‑friendly sedan and can live with lower power and a shorter warranty, the CLA 200 fits that niche.
Frequently asked questions
Which vehicle is cheaper?
Both are priced almost the same, with the Palisade at ₱3,980,000 and the CLA 200 at ₱3,990,000.
Which model has more power?
The Hyundai Palisade’s 2.5 L turbo hybrid produces 334 PS, far exceeding the CLA 200’s 163 PS.
Which is more practical for a Filipino family?
The Palisade offers a 2+2+3 seating arrangement, AWD, and larger SUV dimensions, making it more practical for families and cargo.
Which car has a longer warranty?
The Palisade comes with a 5‑year/200,000 km warranty, while the CLA 200 provides only a 2‑year warranty.