Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz EQE SUV 350 + AMG Line (2024)
A full spec-by-spec comparison of Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz EQE SUV 350 + AMG Line (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 | Mercedes-Benz EQE SUV 350 + AMG Line (2024) Mercedes-Benz ₱7,190,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 2 years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 2497cc | — |
| Valvetrain | DOHC 16-Valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Hybrid | Electric |
| Max Power | 334 PS | 292 PS |
| Max Torque | 422 Nm | 565 Nm |
| Transmission | Automatic 6-Speed | Single Speed |
| Drivetrain | AWD | RWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Premium Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl | Sodalite Blue Metallic, Polar White, High Tech Silver Metallic, Black, Black Metallic, Selenite Grey, Emerald Green, Velvet Brown, Alpine Grey Solid, Oplaite White Bright |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 5 |
| Length (mm) | 5065 | 4863 |
| Width (mm) | 1980 | 1940 |
| Height (mm) | 1805 | 1685 |
| Wheelbase (mm) | 2970 | 3030 |
| Curb Weight (kg) | 2275 | 2455 |
| Fuel Tank (L) | 72 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Double Wishbone w/ Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Multi-link with Coil Spring |
| Front Wheels | 21 | 21 |
| Rear Wheels | 21 | 21 |
| Front Tires | 265/45R21 | 245/45R21 |
| Rear Tires | 265/45R21 | 245/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 14 | 15 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz EQE SUV 350 + AMG Line (2024): which should you buy?
For Filipino buyers, the Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) is the clear choice if practicality and value matter most. At ₱3.98M, it's nearly half the price of the Mercedes-Benz EQE SUV 350 AMG Line (₱7.19M), yet offers more power (334 PS vs 292 PS) and seating for seven (2+2+3) versus five. The Palisade also boasts a longer 5-year/200,000km warranty versus 2 years, and its hybrid powertrain eliminates range anxiety, ideal for long drives and traffic-heavy commutes. The EQE, while torquier (565 Nm vs 422 Nm) and more luxurious, is a premium electric vehicle requiring charging infrastructure – a challenge in many parts of the Philippines. Unless you specifically want an EV badge and can absorb the higher cost, the Palisade delivers superior family utility, lower ownership costs, and all-wheel drive for varied road conditions.
Frequently asked questions
Which is cheaper to buy?
The Hyundai Palisade is significantly cheaper at ₱3,980,000 compared to ₱7,190,000 for the Mercedes-Benz EQE SUV.
Which is more powerful?
The Hyundai Palisade produces 334 PS, while the Mercedes-Benz EQE produces 292 PS, so the Palisade has more horsepower.
Which is better for daily commuting?
The Hyundai Palisade is better for daily commuting due to its hybrid engine that doesn't rely on charging stations, plus it's more affordable and has a longer warranty.
Which has more seats?
The Hyundai Palisade seats 7 passengers in a 2+2+3 layout, while the Mercedes-Benz EQE seats only 5, making the Palisade better for large families.