Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz GLA 200 AMG Line (2024)
A full spec-by-spec comparison of Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz GLA 200 AMG Line (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 | Mercedes-Benz GLA 200 AMG Line (2024) Mercedes-Benz ₱4,190,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 2 years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2497cc | 1322cc |
| Valvetrain | DOHC 16-Valve | DOHC 16-valve |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel Type | Hybrid | Gasoline |
| Max Power | 334 PS | 163 PS @ 5500 rpm |
| Max Torque | 422 Nm | 250 Nm @ 4000 rpm |
| Transmission | Automatic 6-Speed | Automatic |
| Drivetrain | AWD | FWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Premium Crossover SUV |
| Segment | Crossover | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl | Polar White, Night Black, Iridium Silver, Rose Gold, White Metallic, Denim Blue Metallic, Black Metallic, Grey Metallic, Red Metallic, Mountain Grey |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 5 |
| Length (mm) | 5065 | 4410 |
| Width (mm) | 1980 | 1834 |
| Height (mm) | 1805 | 1616 |
| Wheelbase (mm) | 2970 | 2729 |
| Curb Weight (kg) | 2275 | 1485 |
| Fuel Tank (L) | 72 | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-link with Coil Spring | Multi-link with Coil Spring |
| Front Wheels | 21 | 19 |
| Rear Wheels | 21 | 19 |
| Front Tires | 265/45R21 | 235/40R19 |
| Rear Tires | 265/45R21 | 235/40R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 14 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz GLA 200 AMG Line (2024): which should you buy?
For a Filipino buyer weighing price, power, and practicality, the Hyundai Palisade 2.5 Turbo HEV Calligraphy emerges as the stronger choice. Priced at ₱3,980,000 versus ₱4,190,000 for the Mercedes‑Benz GLA 200 AMG Line, it offers a lower entry cost while delivering substantially higher performance: 334 PS and 422 Nm of torque compared to the GLA’s 163 PS and 250 Nm. The Palisade’s hybrid powertrain also promises better fuel efficiency for long‑haul trips, a key advantage in the Philippines where road conditions and distances vary widely. In terms of space, the Palisade’s 2+2+3 seating configuration accommodates up to eight passengers, whereas the GLA seats only five. The Palisade’s all‑wheel drive enhances traction on uneven roads, whereas the GLA is front‑wheel drive. Warranty coverage also favors the Palisade with a 5‑year/200,000 km guarantee versus the GLA’s two‑year warranty. For buyers prioritizing family capacity, all‑wheel drive reliability, and a longer warranty, the Palisade is the recommended pick. The GLA may appeal to those who value a premium crossover’s styling and lower maintenance costs for a smaller family or single‑occupant use, but it does so at a higher price and lower power output.
Frequently asked questions
Which vehicle is cheaper?
The Hyundai Palisade 2.5 Turbo HEV Calligraphy costs ₱3,980,000, while the Mercedes‑Benz GLA 200 AMG Line is ₱4,190,000.
Which model has more power?
The Palisade delivers 334 PS and 422 Nm, whereas the GLA offers 163 PS at 5,500 rpm and 250 Nm at 4,000 rpm.
Which is better for a large family?
The Palisade seats 2+2+3, accommodating up to eight passengers; the GLA seats only five.
Which vehicle has a longer warranty?
The Palisade’s warranty is 5‑years/200,000 km; the GLA’s warranty lasts only 2 years.