Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mini Countryman SE All4 Electric (2025)
A full spec-by-spec comparison of Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mini Countryman SE All4 Electric (2025) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 | Mini Countryman SE All4 Electric (2025) Mini ₱3,899,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2025 |
| Warranty | 5-years/200,000km | 4 years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 2497cc | — |
| Valvetrain | DOHC 16-Valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Hybrid | Electric |
| Max Power | 334 PS | 313 PS |
| Max Torque | 422 Nm | 494 Nm |
| Transmission | Automatic 6-Speed | Automatic |
| Drivetrain | AWD | AWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Small Crossover SUV |
| Segment | Crossover | SUV |
| Construction | Unibody | Unibody |
| Exterior Colors | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl | British Racing Green IV, Blazing Blue, Chili Red II, Slate Blue, Smokey Green, Legend Grey, Midnight Black II, and Nanuq White |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+3 | 5 |
| Length (mm) | 5065 | 4445 |
| Width (mm) | 1980 | 2069 |
| Height (mm) | 1805 | 1635 |
| Wheelbase (mm) | 2970 | 2692 |
| Curb Weight (kg) | 2275 | 4588 |
| Fuel Tank (L) | 72 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Double Wishbone |
| Rear Suspension | Multi-link with Coil Spring | Multi-Link |
| Front Wheels | 21 | 18 Alloy |
| Rear Wheels | 21 | 18 Alloy |
| Front Tires | 265/45R21 | 245/45 R18 |
| Rear Tires | 265/45R21 | 245/45R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | — |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | — |
| Blind Spot Warning | No | — |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | — |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | — |
| Reverse Camera | Yes | Yes |
| Auto Headlights | No | — |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | — |
| Eco Mode | No | — |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Speakers | 14 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | — |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | Yes |
| USB | No | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | — |
| DVD Player | No | — |
| MP3 Playback | No | — |
| iPod Support | No | — |
| SD Card Slot | No | — |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | — |
| Daytime Running Lights | Yes | Yes |
Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mini Countryman SE All4 Electric (2025): which should you buy?
The Hyundai Palisade 2.5 Turbo HEV Calligraphy (₱3,980,000) and the Mini Countryman SE All4 Electric (₱3,899,000) are both premium crossovers at similar price points, but they cater to very different buyers. The Palisade is a large 7-seater hybrid SUV with a spacious 2+2+3 layout, making it ideal for families needing maximum passenger and cargo room. Its 334 PS hybrid powertrain offers strong performance with fuel efficiency, and it comes with a 5-year/200,000km warranty. In contrast, the Mini Countryman is a compact 5-seater electric SUV with 313 PS and 494 Nm torque, delivering instant torque and lower running costs. It is better suited for urban dwellers or small families who prioritize eco-friendliness, agility, and a smaller footprint. The Palisade wins on practicality and range, while the Countryman excels in zero-emission driving and lower maintenance. Choose the Palisade if you need a family hauler with hybrid efficiency; choose the Countryman if you want a fun, electric daily driver with lower operating costs.
Frequently asked questions
Which is cheaper?
The Mini Countryman SE All4 Electric is cheaper at ₱3,899,000, while the Hyundai Palisade HEV is ₱3,980,000.
Which is more powerful?
The Hyundai Palisade has 334 PS and 422 Nm, while the Mini Countryman has 313 PS and 494 Nm. The Palisade has more horsepower, but the Countryman has more torque.
Which is better for a family?
The Hyundai Palisade is better for families with its 7-seat 2+2+3 configuration and larger size, while the Mini Countryman seats only 5.
Which has a longer warranty?
The Hyundai Palisade offers a 5-year/200,000km warranty, whereas the Mini Countryman has a 4-year warranty (mileage not specified).