Jetour G700 Flagship (2026) vs Land Rover Defender 110 X-Dynamic SE P400e (2024)
A full spec-by-spec comparison of Jetour G700 Flagship (2026) vs Land Rover Defender 110 X-Dynamic SE P400e (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Jetour G700 Flagship (2026) Jetour ₱4,488,000 | Land Rover Defender 110 X-Dynamic SE P400e (2024) Land Rover ₱10,490,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 6 year/unlimited | 3 year/Unlimited |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1997cc | 1997cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | PHEV | PHEV |
| Max Power | 211 PS | 398 PS |
| Max Torque | 340 Nm | 640 Nm |
| Transmission | DHT 2-speed | Automatic 8-Speed |
| Drivetrain | 4WD | AWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Large Crossover SUV |
| Segment | SUV | Crossover |
| Construction | Body-on-frame | Unibody |
| Exterior Colors | White, Orange, Sand, Grey, Black, and Dark Blue | "Fuji White Solid, Pangea Green Metallic, Gondwana Stone Metallic, Santorini Black Metallic, Tasman Blue Metallic, Sedona Red Metallic, Carpathian Grey Premium Metallic, Faroe Green Premium Metallic" |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+2 | 7 |
| Length (mm) | 5198 | 4758 |
| Width (mm) | 2050 | 2008 |
| Height (mm) | 1956 | 1972 |
| Wheelbase (mm) | 2870 | 3022 |
| Curb Weight (kg) | 3070 | 2525 |
| Fuel Tank (L) | 100 | 90 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone, Coil Spring | Muti-link with Coil Spring |
| Rear Suspension | Double wishbone w/Coil Spring | Multi-link with Coil Spring |
| Front Wheels | 20 | 19 |
| Rear Wheels | 20 | 19 |
| Front Tires | 275/60R20 | 235/65R19 |
| Rear Tires | 275/60R20 | 235/65R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | Yes | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Speakers | 17 | 10 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | No |
Jetour G700 Flagship (2026) vs Land Rover Defender 110 X-Dynamic SE P400e (2024): which should you buy?
For a Filipino buyer looking for a high-performance SUV with long-range capabilities and robust features, the Jetour G700 Flagship is a better choice. It offers superior power output and a more comprehensive warranty compared to the Land Rover Defender 110 X-Dynamic SE P400e. The Jetour's 211 PS and 340 Nm of torque make it ideal for those who prioritize performance, while its 6-year/Unlimited warranty is notably longer than the Land Rover’s 3-year/Unlimited coverage.
Frequently asked questions
Which vehicle offers better fuel efficiency?
The data provided does not specify fuel economy figures. However, both vehicles are PHEVs with similar power outputs and torque ratings, so their fuel efficiency would likely be comparable.
Is the Jetour G700 Flagship more spacious than the Land Rover Defender 110 X-Dynamic SE P400e?
The Jetour offers a seating capacity of 2+2+2, while the Land Rover has 7 seats. The Jetour is less spacious but still provides ample room for passengers and cargo.
Which vehicle is more affordable?
The Jetour G700 Flagship costs ₱4,488,000 compared to the Land Rover Defender 110 X-Dynamic SE P400e at ₱10,490,000. The Jetour is significantly more affordable.
Which vehicle has a longer warranty?
The Jetour G700 Flagship comes with a 6-year/Unlimited warranty, while the Land Rover Defender 110 X-Dynamic SE P400e offers only a 3-year/Unlimited coverage. The Jetour's warranty is significantly longer.