Jetour G700 Flagship (2026) vs Mercedes-Benz EQA 250 Electric Art (2024)
A full spec-by-spec comparison of Jetour G700 Flagship (2026) vs Mercedes-Benz EQA 250 Electric Art (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Jetour G700 Flagship (2026) Jetour ₱4,488,000 | Mercedes-Benz EQA 250 Electric Art (2024) Mercedes-Benz ₱3,990,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 6 year/unlimited | 2 years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1997cc | — |
| Valvetrain | DOHC 16-valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | PHEV | Electric |
| Max Power | 211 PS | 190 PS |
| Max Torque | 340 Nm | 385 Nm |
| Transmission | DHT 2-speed | Automatic |
| Drivetrain | 4WD | FWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Premium Crossover SUV |
| Segment | SUV | Crossover |
| Construction | Body-on-frame | Unibody |
| Exterior Colors | White, Orange, Sand, Grey, Black, and Dark Blue | Polar white, Night black, Iridium silver, Rose gold, Digital white metallic, Denim blue metallic, Mountain grey metallic, Red metallic, Cosmos black metallic, Mountain grey magno, |
| Doors | 5 | 5 |
| Seating Capacity | 2+2+2 | 5 |
| Length (mm) | 5198 | 4463 |
| Width (mm) | 2050 | 1834 |
| Height (mm) | 1956 | 1613 |
| Wheelbase (mm) | 2870 | 2729 |
| Curb Weight (kg) | 3070 | 2040 |
| Fuel Tank (L) | 100 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone, Coil Spring | MacPherson Strut w/Coil Spring |
| Rear Suspension | Double wishbone w/Coil Spring | Multi-link with Coil Spring |
| Front Wheels | 20 | 19 |
| Rear Wheels | 20 | 19 |
| Front Tires | 275/60R20 | 235/50R19 |
| Rear Tires | 275/60R20 | 235/50R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | Yes | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | no | no |
| Infotainment & Audio | ||
| Speakers | 17 | 10 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.