Mitsubishi Xpander Cross 1.5 AT (2026) vs Toyota Veloz 1.5 V CVT Platinum White Pearl Mica (2022)
A full spec-by-spec comparison of Mitsubishi Xpander Cross 1.5 AT (2026) vs Toyota Veloz 1.5 V CVT Platinum White Pearl Mica (2022) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Mitsubishi Xpander Cross 1.5 AT (2026) Mitsubishi ₱1,378,000 | Toyota Veloz 1.5 V CVT Platinum White Pearl Mica (2022) Toyota ₱1,277,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2022 |
| Warranty | 3-years/100,000 km | 3-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1459cc | 1496cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gasoline | Gasoline |
| Max Power | 105 PS | 106 PS @ 6000 rpm |
| Max Torque | 141 Nm | 138 Nm @ 4200 rpm |
| Transmission | Automatic 4-Speed | CVT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV AUV | MPV AUV |
| Segment | MPV | MPV |
| Construction | Unibody | Unibody |
| Exterior Colors | Green Bronze Metallic With Black Roof. Quartz White Pearl With Black Roof, Sunrise Orange Metallic With Black Roof | Platinum White Pearl, Silver Mica Metallic, Red Mica Metallic, Black Metallic |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3+2 |
| Length (mm) | 4595 | 4475 |
| Width (mm) | 1790 | 1775 |
| Height (mm) | 1750 | 1700 |
| Wheelbase (mm) | 2775 | 2750 |
| Curb Weight (kg) | 1275 | 1140 |
| Fuel Tank (L) | 45 | 43 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | MacPherson Struts w/ Coil Spring |
| Rear Suspension | Torsion beam w/Coil Spring | Torsion Beam |
| Front Tires | 205/55R17 | 205/50/R17 |
| Rear Tires | 205/55R17 | 205/50/R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt + Telescopic |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Front Wheels | — | 17 |
| Rear Wheels | — | 17 |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather-Fabric |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Mitsubishi Xpander Cross 1.5 AT (2026) vs Toyota Veloz 1.5 V CVT Platinum White Pearl Mica (2022): which should you buy?
For a Filipino buyer looking for an MPV with good value and practicality, the Mitsubishi Xpander Cross stands out as the better choice. It offers more power, a wider range of exterior colors, and is priced lower than the Toyota Veloz. The Mitsubishi's 105 PS and 141 Nm torque are slightly better than the Toyota's 106 PS and 138 Nm. If you prioritize cost and performance over features, the Xpander Cross is recommended.
Frequently asked questions
Which vehicle is more powerful?
The Mitsubishi Xpander Cross has a higher power output with 105 PS compared to the Toyota Veloz's 106 PS.
What color options are available for each car?
The Mitsubishi Xpander Cross offers three exterior colors: Green Bronze Metallic, Quartz White Pearl, and Sunrise Orange Metallic. The Toyota Veloz has four options: Platinum White Pearl, Silver Mica Metallic, Red Mica Metallic, and Black Metallic.
Which vehicle is better suited for daily commuting?
The Mitsubishi Xpander Cross offers a lower price point of ₱1,378,000 compared to the Toyota Veloz's ₱1,277,000. This makes it more affordable for daily commuters.
Which vehicle has better fuel efficiency?
The data provided does not include information on fuel economy or mileage of either car. However, considering power output and displacement, the Mitsubishi Xpander Cross might have a slight edge in terms of performance which could translate to better fuel efficiency under certain driving conditions.