Nissan Leaf EV (2023) vs Toyota Corolla Cross 1.8 GR-S HEV (2024)
A full spec-by-spec comparison of Nissan Leaf EV (2023) vs Toyota Corolla Cross 1.8 GR-S HEV (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Nissan Leaf EV (2023) Nissan ₱1,998,000 | Toyota Corolla Cross 1.8 GR-S HEV (2024) Toyota ₱1,947,000 |
|---|---|---|
| Overview | ||
| Model Year | 2023 | 2024 |
| Warranty | 3-years/100,000km | 3-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Aspiration | Hybrid / Electric | Naturally Aspirated |
| Fuel Type | Electric | Hybrid |
| Max Power | 150 PS | 122 PS @ 5200 rpm |
| Max Torque | 320 Nm | 142 Nm @ 3600 rpm |
| Transmission | Single Speed | CVT |
| Drivetrain | FWD | FWD |
| Displacement | — | 1798cc |
| Valvetrain | — | DOHC 16-valve |
| Body & Dimensions | ||
| Body Type | Hatchback | Small Crossover SUV |
| Segment | Hatchback | Crossover |
| Construction | Unibody | Unibody |
| Exterior Colors | White Pearl, Night Blue Metallic, Radiant Red, Gun Metallic | Celestite Gray Metallic, Attitude Black, Red Mica Metallic, Freedom White, Silver Metallic, White Pearl |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4490 | 4455 |
| Width (mm) | 1788 | 1825 |
| Height (mm) | 1540 | 1620 |
| Wheelbase (mm) | 2700 | 2640 |
| Curb Weight (kg) | 1591 | 1430 |
| Fuel Tank (L) | — | 36 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/ Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Wheels | 16 | 18 |
| Rear Wheels | 16 | 18 |
| Front Tires | 205/55/R16 | 225/50R18 |
| Rear Tires | 205/55/R16 | 225/50R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt | Tilt + Telescopic |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | No |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Dual Zone Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.