Tesla Model YL Premium AWD (2026) vs Toyota Hiace GL Grandia 2.8L Diesel A/T (2019)
A full spec-by-spec comparison of Tesla Model YL Premium AWD (2026) vs Toyota Hiace GL Grandia 2.8L Diesel A/T (2019) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Tesla Model YL Premium AWD (2026) Tesla ₱2,849,000 | Toyota Hiace GL Grandia 2.8L Diesel A/T (2019) Toyota ₱2,481,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2019 |
| Warranty | 4-year/80,000km | 100,000 km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Fuel Type | Electric | Diesel |
| Max Power | 514 PS | 176 PS @ 3400 rpm |
| Max Torque | 510 Nm | 450 Nm @ 1600 � 2400 rpm |
| Transmission | Automatic | 6-Speed A/T |
| Drivetrain | AWD | RWD |
| Displacement | — | 2755cc |
| Valvetrain | — | DOHC 16-Valve |
| Compression Ratio | — | 15.6:1 |
| Aspiration | — | Turbocharged |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Van |
| Segment | SUV | Van |
| Construction | Unibody | Body on Frame |
| Exterior Colors | Cosmic Silver (or Quicksilver), Ultra Red, Pearl White Multi-Coat, Stealth Gray, and Glacier Blue | Luxury Pearl Touring, Silver Mica Metallic, Beige Betallic |
| Doors | 4 | 4 |
| Seating Capacity | 6 | 12 |
| Length (mm) | 4969 | 5265 |
| Width (mm) | 1920 | 1950 |
| Height (mm) | 1668 | 1990 |
| Wheelbase (mm) | 3040 | 3210 |
| Curb Weight (kg) | 2088 | 2600 |
| Fuel Tank (L) | — | 70 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone | McPherson Strut |
| Rear Suspension | Multi-Link | Rigid Axle, Leaf Spring |
| Front Wheels | 19 | 16� Alloy |
| Rear Wheels | 19 | 16� Alloy |
| Front Tires | 255/45R19 | 235/65 R16 |
| Rear Tires | 275/45R19 | 235/65 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | Tilt & Telescope | Tilt � Telescopic |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | — | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | No |
| Forward Collision Mitigation | — | No |
| Blind Spot Warning | — | No |
| Auto Stop/Start | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Dual, Manual Controls with Rear 2-tier Vent |
| Seat Material | Leather | Fabric-Leather |
| Parking Brake | EPB | Manual |
| Key Type | Keyless | Keyless Entry |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | Yes | No |
| Rear A/C Vents | — | No |
| Push-Button Start | — | No |
| Paddle Shifters | — | No |
| Eco Mode | — | No |
| Antenna | — | yes |
| Infotainment & Audio | ||
| Speakers | 19 | 6 |
| Touchscreen | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| USB | Yes | Yes |
| Navigation | — | No |
| AUX Input | — | Yes |
| AM/FM Radio | — | Yes |
| CD Player | — | Yes |
| DVD Player | — | Yes |
| MP3 Playback | — | Yes |
| iPod Support | — | Yes |
| SD Card Slot | — | No |
| Lighting | ||
| Headlights | LED | Halogen |
| Daytime Running Lights | Yes | No |
| Fog Lights | — | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.