Isuzu D-Max 2.5 LS 4×4 MT Dsl (2014) vs Geely EX5 EM-i Max (2026)
A full spec-by-spec comparison of Isuzu D-Max 2.5 LS 4×4 MT Dsl (2014) vs Geely EX5 EM-i Max (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Isuzu D-Max 2.5 LS 4×4 MT Dsl (2014) Isuzu ₱1,360,000 | Geely EX5 EM-i Max (2026) Geely ₱1,468,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2026 |
| Warranty | 100,000km/3-years | — |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2499cc | 1498cc |
| Valvetrain | DOHC 16-valve | 16-Valve |
| Aspiration | Turbo Intercooled, VGS | Naturally Aspirated |
| Fuel Type | Diesel | PHEV |
| Max Power | 136 PS @ 3400 rpm | 99 PS |
| Max Torque | 320 Nm @ 1800 - 2800 rpm | 125 Nm |
| Transmission | 5-Speed M/T | 1DHT Automatic |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | Pickup | Midsize Crossover SUV |
| Segment | Pickup | Crossover |
| Construction | Body-On-Frame | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 5 |
| Length (mm) | 5295 | 4740 |
| Width (mm) | 1860 | 1905 |
| Height (mm) | 1795 | 1685 |
| Wheelbase (mm) | 3095 | 2755 |
| Exterior Colors | — | Alpine White, Coudveil Silver, Volcanic Grey, Polar Black, Glacier Blue, Jungle Green |
| Curb Weight (kg) | — | 1770 |
| Fuel Tank (L) | — | 51 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone w/ Stabilizer | MacPherson Strut |
| Rear Suspension | Leaf Spring | Multi-Link |
| Front Wheels | 17-inch alloys | 19 Alloys |
| Rear Wheels | 17-inch alloys | 19 Alloy |
| Front Tires | 255/65/R17 | 245/45R19 |
| Rear Tires | 255/65/R17 | 245/45 R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | — |
| Differential Lock | No | — |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | — |
| Blind Spot Warning | No | — |
| Hill Start Assist | No | — |
| Hill Descent Control | No | — |
| Auto Stop/Start | No | — |
| Driver Airbag | No | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | — |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Engine Immobilizer | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Climate Control |
| Rear A/C Vents | No | — |
| Seat Material | Leather | Fabric |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | — |
| Paddle Shifters | No | — |
| Reverse Camera | No | Yes |
| Auto Headlights | No | — |
| Power Windows | Yes | Yes |
| Power Seats | Yes | — |
| Remote Trunk Release | No | — |
| Eco Mode | No | — |
| Antenna | yes | — |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | Yes | — |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | — |
| AUX Input | Yes | — |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | — |
| DVD Player | Yes | — |
| MP3 Playback | Yes | — |
| iPod Support | No | — |
| SD Card Slot | No | — |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | HID + Foglamps | LED |
| Fog Lights | Yes | — |
Keep comparing
Add another model to this matchup — line up to four side by side.