Aston Martin Vantage Coupe V8 S (2015) vs Kia Sonet 1.5 SX AT (2024)
A full spec-by-spec comparison of Aston Martin Vantage Coupe V8 S (2015) vs Kia Sonet 1.5 SX AT (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Aston Martin Vantage Coupe V8 S (2015) Aston Martin | Kia Sonet 1.5 SX AT (2024) Kia ₱1,178,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2024 |
| Warranty | Unlimited Mileage/3 years | 5-years/160,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V8 | Inline-4 |
| Displacement | 4735cc | 1497cc |
| Valvetrain | Quad Overhead Cam 32 Valve | DOHC 16-valve |
| Aspiration | Naturally aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 436 PS @ 7300 rpm | 115 PS @ 6300 rpm |
| Max Torque | 490 Nm @ 5000 rpm | 144 Nm @ 4500 rpm |
| Transmission | 7 Speed Automated Manual Transmission (AMT) Single Clutch / 6 Speed Manual Transmission | IVT |
| Drivetrain | RWD | FWD |
| Performance & Economy | ||
| 0–100 km/h | 4.9 secs | — |
| Top Speed | 290 km/h | — |
| Fuel Economy (City) | 14.7 mpg | — |
| Fuel Economy (Highway) | 21.9 mpg | — |
| Fuel Economy (Combined) | 30.4 mog | — |
| Body & Dimensions | ||
| Body Type | Coupe | Small Crossover SUV |
| Segment | S | Crossover |
| Construction | Unibody | Unibody |
| Doors | 2 | 5 |
| Seating Capacity | 2 | 2+3 |
| Length (mm) | 4385 | 4110 |
| Width (mm) | 1865 | 1790 |
| Height (mm) | 1260 | 1642 |
| Wheelbase (mm) | 2600 | 2500 |
| Curb Weight (kg) | 1630 | 1170 |
| Exterior Colors | — | Sparkling Silver or Aurora Black |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent double wishbone | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Independent double wishbone | Torsion Beam |
| Front Wheels | 19" Cast Alloys | 16 |
| Rear Wheels | 19" Cast Alloys | 16 |
| Front Tires | 245/40/19 | 205/55/R16 |
| Rear Tires | 285/35/19 | 205/55/R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Column | tilt | Tilt |
| Steering Ratio | EPS | — |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Conventional | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | Bi-Xenon | LED |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | Yes |
Aston Martin Vantage Coupe V8 S (2015) vs Kia Sonet 1.5 SX AT (2024): which should you buy?
For a Filipino buyer looking for performance and luxury, the Aston Martin Vantage Coupe V8 S might be more suitable despite its higher price tag. The Kia Sonet offers better practicality with its all-wheel drive system and reasonable fuel economy.
Frequently asked questions
Which vehicle is cheaper between the Aston Martin Vantage Coupe V8 S and the Kia Sonet?
The Kia Sonet starts at ₱1,178,000 while the Aston Martin Vantage Coupe V8 S has a higher price range. The exact cost can vary based on options and availability.
Which vehicle is more powerful between the Aston Martin Vantage Coupe V8 S and the Kia Sonet?
The Aston Martin Vantage Coupe V8 S is significantly more powerful with 436 PS compared to the Kia Sonet's 115 PS.
Which vehicle is better for daily commuting?
Given its all-wheel drive system, the Kia Sonet might be a better choice for daily commuting due to improved traction and handling in wet or slippery conditions.
Which vehicle offers better fuel efficiency?
The Kia Sonet has better combined fuel economy at 30.4 mpg compared to the Aston Martin Vantage Coupe V8 S, which has a lower Combined Fuel Economy of 30.4 mog (miles per gallon).