BMW 3 Series 320d Luxury/Sport Package AT Dsl (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026)
A full spec-by-spec comparison of BMW 3 Series 320d Luxury/Sport Package AT Dsl (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BMW 3 Series 320d Luxury/Sport Package AT Dsl (2015) BMW ₱3,590,000 | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited/2-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1995cc | 2497cc |
| Valvetrain | DOHC 16-valve | DOHC 16-Valve |
| Aspiration | BMW TwinPower Turbo with variable turbine geometry and commo | Turbocharged |
| Fuel Type | Diesel | Hybrid |
| Max Power | 184 PS @ 4000 rpm | 334 PS |
| Max Torque | 380 Nm @ 1750-2750 rpm | 422 Nm |
| Transmission | 8-Speed A/T | Automatic 6-Speed |
| Drivetrain | RWD | AWD |
| Body & Dimensions | ||
| Body Type | Sedan | Large Crossover SUV |
| Segment | D | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4624 | 5065 |
| Width (mm) | 1811 | 1980 |
| Height (mm) | 1429 | 1805 |
| Wheelbase (mm) | 2810 | 2970 |
| Curb Weight (kg) | 1495 | 2275 |
| Exterior Colors | — | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl |
| Fuel Tank (L) | — | 72 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-Link | Multi-link with Coil Spring |
| Front Wheels | 17x7.5" Alloys | 21 |
| Rear Wheels | 17x7.5" Alloys | 21 |
| Front Tires | 225/45/R17 | 265/45R21 |
| Rear Tires | 225/45/R17 | 265/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Electronic Brakeforce Distribution | — | Yes |
| Engine Immobilizer | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 14 |
| Lighting | ||
| Headlights | LED, Foglamps | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | — | Yes |
BMW 3 Series 320d Luxury/Sport Package AT Dsl (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026): which should you buy?
For a Filipino buyer, the choice between the 2015 BMW 3 Series 320d and the 2026 Hyundai Palisade 2.5 Turbo HEV Calligraphy hinges on priorities. The BMW is a compact diesel sedan with a sporty RWD drivetrain, 184 PS and 380 Nm torque, priced at ₱3.59M. It offers a 2-year unlimited warranty but is older and lacks modern features. The Palisade is a brand-new large hybrid SUV with 334 PS and 422 Nm, AWD, 7 seats (2+2+3), a 5-year/200,000km warranty, and costs ₱3.98M. The BMW suits enthusiasts seeking driving dynamics and lower initial cost, but its age and smaller size limit practicality. The Palisade is far more powerful, spacious, fuel-efficient (hybrid), and comes with a longer warranty, making it ideal for families or those needing versatility. The BMW's diesel engine may offer better highway fuel economy, but the Palisade's hybrid system excels in city driving. Overall, the Palisade provides better value for most buyers due to its modern tech, space, and warranty, while the BMW appeals to purists who prioritize rear-wheel-drive handling and a lower price.
Frequently asked questions
Which is cheaper?
The BMW 3 Series 320d is cheaper at ₱3,590,000 compared to the Hyundai Palisade at ₱3,980,000.
Which is more powerful?
The Hyundai Palisade is more powerful with 334 PS and 422 Nm torque, versus the BMW's 184 PS and 380 Nm.
Which is better for a family?
The Hyundai Palisade is better for a family due to its 7-seat capacity (2+2+3), larger crossover SUV body, and longer 5-year/200,000km warranty.
Which has better fuel economy?
The Hyundai Palisade uses a hybrid system, which typically offers better fuel economy in city driving, while the BMW's diesel engine may be more efficient on highways. Exact figures are not provided.