BMW 5 Series 520d Luxury AT Dsl (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026)
A full spec-by-spec comparison of BMW 5 Series 520d Luxury AT Dsl (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BMW 5 Series 520d Luxury AT Dsl (2015) BMW ₱4,990,000 | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited/2-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1995cc | 2497cc |
| Valvetrain | DOHC 16-valve | DOHC 16-Valve |
| Aspiration | Turbo (High Power) Intercooler CRDI | Turbocharged |
| Fuel Type | Diesel | Hybrid |
| Max Power | 184 PS @ 4000 rpm | 334 PS |
| Max Torque | 380 Nm @ 1750-2750 rpm | 422 Nm |
| Transmission | 8-Speed A/T | Automatic 6-Speed |
| Drivetrain | RWD | AWD |
| Body & Dimensions | ||
| Body Type | Sedan | Large Crossover SUV |
| Segment | E | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4904 | 5065 |
| Width (mm) | 1859 | 1980 |
| Height (mm) | 1463 | 1805 |
| Wheelbase (mm) | 2969 | 2970 |
| Curb Weight (kg) | 1700 | 2275 |
| Exterior Colors | — | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl |
| Fuel Tank (L) | — | 72 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-Link | Multi-link with Coil Spring |
| Front Wheels | 17x8.0" Alloys | 21 |
| Rear Wheels | 17x8.0" Alloys | 21 |
| Front Tires | 225/55/R17 RFT | 265/45R21 |
| Rear Tires | 225/55/R17 RFT | 265/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Electronic Brakeforce Distribution | — | Yes |
| Engine Immobilizer | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Electronic | EPB |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 14 |
| Lighting | ||
| Headlights | HID + Foglamps | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | — | Yes |
BMW 5 Series 520d Luxury AT Dsl (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026): which should you buy?
For a Filipino buyer, the choice between the 2015 BMW 5 Series 520d and the 2026 Hyundai Palisade Calligraphy hinges on priorities. The BMW is a luxury sedan with a diesel engine, rear-wheel drive, and a starting price of ₱4,990,000. It offers 184 PS and 380 Nm torque, with an 8-speed automatic transmission. However, it is a 2015 model with a shorter 2-year unlimited warranty. In contrast, the Palisade is a brand-new 2026 large crossover SUV with a hybrid turbo engine producing 334 PS and 422 Nm, paired with a 6-speed automatic and all-wheel drive. It costs ₱3,980,000, significantly cheaper, and comes with a 5-year/200,000km warranty. The Palisade seats 7 (2+2+3) versus the BMW's 5, making it far more practical for families. The BMW offers a more prestigious badge and sporty driving dynamics, but the Palisade wins on value, power, warranty, and space. For daily commuting and family use, the Palisade is the better choice. For a driving enthusiast who values brand prestige and doesn't need the latest tech or space, the BMW could be considered, but its age and higher price make it less compelling.
Frequently asked questions
Which is cheaper?
The Hyundai Palisade is cheaper at ₱3,980,000, while the BMW 5 Series costs ₱4,990,000.
Which is more powerful?
The Hyundai Palisade has more power with 334 PS and 422 Nm torque, compared to the BMW's 184 PS and 380 Nm.
Which is better for daily commuting?
The Hyundai Palisade is better for daily commuting due to its hybrid fuel type, larger seating capacity, and longer warranty.
Which has better warranty?
The Hyundai Palisade offers a 5-year/200,000km warranty, while the BMW has a 2-year unlimited warranty.