BMW X5 xDrive 30d Executive Package AT Dsl (2015) vs Denza D9 PHEV (2026)
A full spec-by-spec comparison of BMW X5 xDrive 30d Executive Package AT Dsl (2015) vs Denza D9 PHEV (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BMW X5 xDrive 30d Executive Package AT Dsl (2015) BMW ₱6,590,000 | Denza D9 PHEV (2026) Denza ₱4,298,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited/2-years | 8-year / 160,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-6 | Inline-4 |
| Displacement | 2993cc | 1497cc |
| Valvetrain | DOHC 24-Valve | 16-valve |
| Aspiration | Twin Turbo Intercooler CRDI | Naturally Aspirated |
| Fuel Type | Diesel | PHEV |
| Max Power | 235 PS @ 4000 rpm | 129 PS |
| Max Torque | 520 Nm @ 2000-2750 rpm | 220 Nm |
| Transmission | 6-Speed A/T | E-CVT |
| Drivetrain | AWD | AWD |
| Body & Dimensions | ||
| Body Type | SUV | Van |
| Segment | J | MPV |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4854 | 5250 |
| Width (mm) | 1933 | 1960 |
| Height (mm) | 1766 | 1920 |
| Wheelbase (mm) | 2933 | 3110 |
| Curb Weight (kg) | 2170 | 2665 |
| Exterior Colors | — | Whale Sea Blue, Arctic White, Cosmos Black, Starry Night Grey |
| Fuel Tank (L) | — | 53 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-Link | Multi-link with Coil Spring |
| Front Wheels | 18x8.5 | 18 |
| Rear Wheels | 18x8.5 | 18 |
| Front Tires | 255/55/R18 RFT | 235/60R18 |
| Rear Tires | 255/55/R18 RFT | 235/60R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | Yes | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Nappa Leather |
| Parking Brake | Electronic | EPB |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | No | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 12 |
| Lighting | ||
| Headlights | HID + Foglamps | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
BMW X5 xDrive 30d Executive Package AT Dsl (2015) vs Denza D9 PHEV (2026): which should you buy?
For a Filipino buyer looking for a diesel SUV with advanced features and reliability, the BMW X5 xDrive 30d Executive Package is the better choice. It offers more power, better torque, and an unlimited warranty compared to the Denza D9 PHEV. The Denza D9 PHEV is suitable for those who prioritize practicality in a van with electric assistance but lacks the luxury and performance of the X5.
Frequently asked questions
Which vehicle has more power?
The BMW X5 xDrive 30d Executive Package has more power than the Denza D9 PHEV. The X5 delivers 235 PS compared to the D9's 129 PS.
Who should choose the Denza D9 PHEV over the BMW X5?
The Denza D9 PHEV is preferable for those who prioritize practicality and daily commuting, as it offers a more spacious interior with 2+2+3 seating capacity. However, if you're looking for luxury features and reliability, the X5 is the better choice.
Which vehicle has a longer warranty?
The Denza D9 PHEV comes with an 8-year / 160,000 km warranty, while the BMW X5 xDrive 30d Executive Package offers unlimited/2-years warranty. The X5's warranty is more comprehensive in terms of coverage.
Which vehicle has a better fuel economy?
The Denza D9 PHEV uses plug-in hybrid technology and electric assistance, which can offer better fuel efficiency compared to the diesel engine of the BMW X5 xDrive 30d Executive Package. However, this is not explicitly stated in the data provided.