Joylong Hivan 12-Seater (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of Joylong Hivan 12-Seater (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Joylong Hivan 12-Seater (2015) Joylong | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Availability | Current | Discontinued |
| Warranty | — | 100,000km/3-years |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2489cc | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve with VVT |
| Aspiration | Turbo Intercooler | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 115 PS @ 3800 rpm | 98 PS @ 6000 rpm |
| Max Torque | 260 Nm @ 1800-2600 rpm | 130 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Van | MPV |
| Segment | M | M |
| Construction | Body On Frame | Body On Frame |
| Doors | 4 | 5 |
| Seating Capacity | 2+2+2+2+4 | 2+2+3 |
| Length (mm) | 5380 | 4265 |
| Width (mm) | 1880 | 1695 |
| Height (mm) | 2285 | 1685 |
| Wheelbase (mm) | 3110 | 2740 |
| Fuel Tank (L) | 70 | — |
| Curb Weight (kg) | — | 1180 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone, Independent | MacPherson with Coil Spring |
| Rear Suspension | Variable Rate Leaf Spring | Torsion Beam w/ Coil Spring |
| Front Wheels | 16 Alloy | 15 Alloy |
| Rear Wheels | 16 Alloy | 15 Alloy |
| Front Tires | 205/75 R16 | 185/65 R15 |
| Rear Tires | 205/75 R16 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Column | Tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Type | — | electronic |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 speakers | 4-Speakers |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Joylong Hivan 12-Seater (2015) vs Suzuki Ertiga GL (2015): which should you buy?
For a Filipino buyer looking for a comfortable and spacious vehicle with good power-to-weight ratio, the Joylong Hivan 12-Seater is the better choice. It offers more seating capacity and practicality than the Suzuki Ertiga GL. The Joylong Hivan also has a higher maximum torque which makes it easier to drive in urban areas. Despite being discontinued, the Ertiga GL still holds its own with its comfortable seats and ample space.
Frequently asked questions
Which vehicle is cheaper between Joylong Hivan 12-Seater and Suzuki Ertiga GL?
The Suzuki Ertiga GL costs ₱712,000 while the Joylong Hivan 12-Seater is not available for comparison as it's discontinued.
Which vehicle has better power output?
The Joylong Hivan 12-Seater has a higher maximum torque of 260 Nm compared to the Suzuki Ertiga GL, which has 130 Nm.
Which vehicle is more suitable for daily commuting?
Both vehicles have FWD and similar power outputs. However, the Joylong Hivan offers more seating capacity and better practicality, making it a better choice for daily commuting.
Which vehicle has a longer length?
The Joylong Hivan 12-Seater is significantly longer at 5380 mm compared to the Suzuki Ertiga GL's 4265 mm.