MG 350 1.5 AT (2015) vs Suzuki Ertiga GL (2015)
A full spec-by-spec comparison of MG 350 1.5 AT (2015) vs Suzuki Ertiga GL (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | MG 350 1.5 AT (2015) MG ₱745,000 | Suzuki Ertiga GL (2015) Suzuki ₱712,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Availability | Current | Discontinued |
| Warranty | — | 100,000km/3-years |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1498cc | 1373cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve with VVT |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 109 PS @ 6000 rpm | 98 PS @ 6000 rpm |
| Max Torque | 135 Nm @ 4500 rpm | 130 Nm @ 4000 rpm |
| Transmission | 4-Speed A/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | C | M |
| Construction | Unibody | Body On Frame |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4521 | 4265 |
| Width (mm) | 1788 | 1695 |
| Height (mm) | 1492 | 1685 |
| Wheelbase (mm) | 2650 | 2740 |
| Curb Weight (kg) | — | 1180 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson with Coil Spring |
| Rear Suspension | Torsion Beam | Torsion Beam w/ Coil Spring |
| Front Wheels | 15-inch Steel | 15 Alloy |
| Rear Wheels | 15-inch Steel | 15 Alloy |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | hydraulic | electronic |
| Steering Column | tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Front Tires | — | 185/65 R15 |
| Rear Tires | — | 185/65 R15 |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Engine Immobilizer | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4-Speakers |
| Lighting | ||
| Headlights | Halogen + Foglamps | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | — | No |
MG 350 1.5 AT (2015) vs Suzuki Ertiga GL (2015): which should you buy?
The Suzuki Ertiga GL (₱712,000) is the better value for most Filipino buyers, especially for family use. It is cheaper and offers more power, a higher seating capacity (2+2+3 vs. 2+3), and a longer warranty (100,000km/3-years) than the MG 350. The Ertiga’s 5-speed manual transmission and MPV body style make it more practical for versatile trips, while the MG’s 4-speed automatic is sufficient for daily commutes. Choose the MG if budget allows and you prioritize simplicity; opt for the Ertiga if you need space and long-term reliability.
Frequently asked questions
Which is cheaper?
The Suzuki Ertiga GL costs ₱712,000, while the MG 350 costs ₱745,000.
Which is more powerful?
The MG 350 delivers 109 PS vs. 98 PS for the Suzuki Ertiga GL.
Which has better practicality for daily commuting?
The MG 350 has a 4-speed automatic transmission suited for daily driving, while the Suzuki Ertiga GL uses a 5-speed manual transmission.
What is the warranty period?
The Suzuki Ertiga GL offers a 100,000km/3-year warranty.