Volkswagen Passat 2.0 TSI DSG Highline (2015) vs Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020)
A full spec-by-spec comparison of Volkswagen Passat 2.0 TSI DSG Highline (2015) vs Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Volkswagen Passat 2.0 TSI DSG Highline (2015) Volkswagen ₱2,253,000 | Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020) Mitsubishi ₱1,927,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2020 |
| Warranty | Unlimited/2-years | 3-years/100,000 km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1984cc | 2442cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbocharged | Turbocharged |
| Fuel Type | Gas | Diesel |
| Max Power | 220 PS @ 4500-6200rpm | 181 PS @ 3500 rpm |
| Max Torque | 350 Nm @ 1500-4400 rpm | 430 Nm @ 2500 rpm |
| Transmission | 6-DSG | 8-speed A/T |
| Drivetrain | FWD | RWD |
| Compression Ratio | — | 15.5:1 |
| Performance & Economy | ||
| 0–60 mph | no | — |
| 0–100 km/h | no | — |
| Top Speed | no | — |
| Fuel Economy (City) | no | — |
| Fuel Economy (Highway) | no | — |
| Fuel Economy (Combined) | no | — |
| Body & Dimensions | ||
| Body Type | Sedan | Midsize Crossover SUV |
| Construction | Unibody | Body-on-frame |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3+2 |
| Length (mm) | 4767 | 4785 |
| Width (mm) | 1832 | 1815 |
| Height (mm) | 1456 | 1805 |
| Wheelbase (mm) | 2791 | 2800 |
| Curb Weight (kg) | 1505 | 1910 |
| Fuel Tank (L) | 66 | 68 |
| Segment | — | SUV |
| Exterior Colors | — | White Diamond, Jet Black Mica, Blade Silver Metallic |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Struts and 3-point wishbone with Stabilizer | Double Wishbone w/ Coil Spring |
| Rear Suspension | 4-Link w/ Stabilizer | Multi-Link w/ Coil Spring |
| Front Wheels | 17x7.0" Alloys | 18 |
| Rear Wheels | 17x7.0" Alloys | 18 |
| Front Tires | 215/55 R17 | 265/60/R18 |
| Rear Tires | 215/55 R17 | 265/60/R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electromechanical Assist | Hydraulic |
| Steering Column | Tilt/Telescopic | Tilt & Telescopic |
| Steering Ratio | no | — |
| Turns Lock-to-Lock | no | — |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Auto Stop/Start | Yes | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | 3-zone Automatic Climate Control | Dual Zone Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather/Alcantara | Leather |
| Parking Brake | Electronic | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | Yes | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 8 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | Yes |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Volkswagen Passat 2.0 TSI DSG Highline (2015) vs Mitsubishi Montero Sport 2.4L GLS 2WD 8AT (2020): which should you buy?
For a Filipino buyer weighing a premium sedan against a midsize SUV, the choice hinges on budget, power delivery and intended use. The 2015 Volkswagen Passat Highline costs ₱2,253,000, about ₱326,000 more than the 2020 Mitsubishi Montero Sport GLS, and it comes with a limited‑time unlimited/2‑year warranty versus the Montero’s 3‑year/100,000 km coverage. The Passat’s 2.0 L turbo‑gas inline‑4 produces 220 PS and 350 Nm, delivering slightly higher peak power but lower torque than the Montero’s 2.4 L turbo‑diesel, which offers 181 PS and a robust 430 Nm at 2,500 rpm—advantageous for hauling and off‑road situations. The Passat is front‑wheel drive with a 6‑speed DSG, suited for city cruising and highway comfort, while the Montero Sport is rear‑wheel drive with an 8‑speed automatic, built on a body‑on‑frame chassis for tougher terrain. Practicality favors the Montero: a five‑door SUV layout, higher ground clearance and SUV segment positioning make it more versatile for families and weekend trips. The Passat, however, provides a more refined sedan experience and a slightly higher top‑end power figure. Choose the Passat if you prioritize sedan comfort, higher power and can stretch the budget; opt for the Montero Sport if you need extra torque, SUV practicality and a longer warranty at a lower price.
Frequently asked questions
Which model is cheaper?
The Mitsubishi Montero Sport GLS 2WD 8AT (2020) is priced at ₱1,927,000, which is ₱326,000 less than the Volkswagen Passat Highline (2015) priced at ₱2,253,000.
Which vehicle has more torque?
The Montero Sport’s 2.4 L turbo‑diesel engine produces 430 Nm of torque, surpassing the Passat’s 350 Nm from its 2.0 L turbo‑gas engine.
What are the key differences in drivetrain?
The Passat is front‑wheel drive with a 6‑speed DSG, while the Montero Sport is rear‑wheel drive paired with an 8‑speed automatic transmission.
Which car is better suited for family or cargo use?
The Montero Sport, being a midsize crossover SUV with a body‑on‑frame construction and five doors, offers more interior space and practicality for families compared to the sedan layout of the Passat.