Ford Ranger Wildtrak 3.2L 4×4 AT (2017) vs Toyota Zenix 2.0 V CVT (2023)
A full spec-by-spec comparison of Ford Ranger Wildtrak 3.2L 4×4 AT (2017) vs Toyota Zenix 2.0 V CVT (2023) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Ford Ranger Wildtrak 3.2L 4×4 AT (2017) Ford ₱1,628,000 | Toyota Zenix 2.0 V CVT (2023) Toyota ₱1,676,000 |
|---|---|---|
| Overview | ||
| Model Year | 2017 | 2023 |
| Warranty | 100,000km/3-years | 3-years/100,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-5 | Inline-4 |
| Displacement | 3198 | 1987cc |
| Valvetrain | DOHC 20-valve | DOHC 16-valve |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel Type | Diesel | Gasoline |
| Max Power | 200 PS @ 3000 rpm | 174 PS @ 6600 rpm |
| Max Torque | 470 Nm @ 1750-2500 rpm | 205 Nm @ 4500 - 4900 rpm |
| Transmission | 6-Speed A/T | CVT |
| Drivetrain | 4WD | FWD |
| Body & Dimensions | ||
| Body Type | Pick Up | MPV AUV |
| Segment | Pick-Up | MPV |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 5277 | 4755 |
| Width (mm) | 2198 | 1850 |
| Height (mm) | 1821 | 1790 |
| Wheelbase (mm) | 3220 | 2850 |
| Fuel Tank (L) | 80 | 52 |
| Construction | — | Unibody |
| Exterior Colors | — | Platinum White Pearl, Blackish Brown Mica, Dark Steel Mica |
| Curb Weight (kg) | — | 1665 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone with Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Leaf Spring | Torsion Beam |
| Front Wheels | 18 | 17 |
| Rear Wheels | 18 | 17 |
| Front Tires | 265/60 R18 | 215/60R17 |
| Rear Tires | 265/60 R18 | 215/60R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | EPS | EPS |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Steering Column | — | Tilt + Telescopic |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | Yes | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual-zone EATC | Automatic Climate Control |
| Rear A/C Vents | Yes | No |
| Seat Material | Leather | Fabric |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 6 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Keep comparing
Add another model to this matchup — line up to four side by side.