Honda City 1.5 E MT (2018) vs Hyundai Venue 1.6 GL 6AT (2026)
A full spec-by-spec comparison of Honda City 1.5 E MT (2018) vs Hyundai Venue 1.6 GL 6AT (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda City 1.5 E MT (2018) Honda ₱820,000 | Hyundai Venue 1.6 GL 6AT (2026) Hyundai ₱898,000 |
|---|---|---|
| Overview | ||
| Model Year | 2018 | 2026 |
| Warranty | 100,000 km/3-years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1497cc | 1591cc |
| Valvetrain | DOHC 16-valve | DOHC 16-Valve |
| Aspiration | Naturally Aspirated i-VTEC | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 120 PS @ 6600 rpm | 123 PS |
| Max Torque | 145 NM @ 4800 rpm | 151 Nm |
| Transmission | 5-Speed M/T | Automatic 6-Speed |
| Drivetrain | FWD | FWD |
| Performance & Economy | ||
| Emission Standard | Euro-4 | — |
| Body & Dimensions | ||
| Body Type | Sedan | Small Crossover SUV |
| Segment | B | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4440 | 4040 |
| Width (mm) | 1695 | 1770 |
| Height (mm) | 1477 | 1565 |
| Wheelbase (mm) | 2600 | 2520 |
| Curb Weight (kg) | 1074 | 1232 |
| Fuel Tank (L) | 40 | 45 |
| Exterior Colors | — | Denim Blue, Ecotronic Grey Pearl, Abyss Black Pearl, Atlas White |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent MacPherson Strut with Stabilizer | MacPherson Strut w/Coil Spring |
| Rear Suspension | H-Shaped Torsion Beam with Stabilizer | Torsion beam w/Coil Spring |
| Front Wheels | 15 | 15 |
| Rear Wheels | 15 | 15 |
| Front Tires | 175/65 R15 | 185/65R15 |
| Rear Tires | 175/65 R15 | 185/65R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | EPS | Hydraulic |
| Steering Column | tilt + telescopic | Tilt & Telescope |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Airconditioning |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Mechanical |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | Yes | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | No |
| Daytime Running Lights | Yes | Yes |
Honda City 1.5 E MT (2018) vs Hyundai Venue 1.6 GL 6AT (2026): which should you buy?
The Honda City 1.5 E MT (₱820,000) is the better choice for most Filipino daily commuters. It is cheaper and offers sufficient power (120 PS) for city driving, while the Hyundai Venue 1.6 GL 6AT (₱898,000) is priced higher with a 151 NM torque advantage and an automatic transmission, making it more suited for those prioritizing convenience and performance for varied routes. Both are front-wheel-drive sedans with unibody construction, but the City’s 5-speed manual gearbox and higher warranty coverage (100,000 km/3 years vs. 5 years/200,000 km) add value for budget-conscious owners. The Venue’s 5-door layout and 6-speed auto could appeal to families or those valuing comfort, but the City balances cost and reliability for the average driver.
Frequently asked questions
Which is cheaper?
The Honda City 1.5 E MT costs ₱820,000, while the Hyundai Venue 1.6 GL 6AT costs ₱898,000.
Which is more powerful?
The Hyundai Venue 1.6 GL 6AT delivers 123 PS vs. 120 PS for the Honda City 1.5 E MT.
Which is better for daily commuting?
The Honda City 1.5 E MT is more economical for daily commuting due to its lower price and 5-speed manual transmission.
What transmission does each have?
The Honda City 1.5 E MT has a 5-speed manual transmission; the Hyundai Venue 1.6 GL 6AT has an automatic 6-speed transmission.