Jetour Ice Cream EV (2023) vs MG 3 1.5 STD MT (2024)
A full spec-by-spec comparison of Jetour Ice Cream EV (2023) vs MG 3 1.5 STD MT (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Jetour Ice Cream EV (2023) Jetour ₱699,000 | MG 3 1.5 STD MT (2024) MG ₱678,888 |
|---|---|---|
| Overview | ||
| Model Year | 2023 | 2024 |
| Warranty | 6-years/Unlimited | 5-years/150,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Fuel Type | Electric | Gasoline |
| Max Power | 27 PS | 120 PS |
| Max Torque | 85 Nm | 150 Nm |
| Transmission | Single Speed | 5-M/T |
| Drivetrain | RWD | FWD |
| Displacement | — | 1496cc |
| Valvetrain | — | DOHC 16-valve |
| Aspiration | — | Naturally Aspirated |
| Body & Dimensions | ||
| Body Type | Hatchback | Hatchback |
| Segment | Hatchback | Hatchback |
| Construction | Unibody | Unibody |
| Exterior Colors | Matcha Green, Vanilla, Vanity Pink, Blueberry Purple | Laser Blue, Moon White, Carbon Grey Metallic, Extreme Speed Red, Morning Gold, Meteorite Black |
| Doors | 3 | 5 |
| Seating Capacity | 2+2 | 2+3 |
| Length (mm) | 2980 | 4055 |
| Width (mm) | 1496 | 1729 |
| Height (mm) | 1637 | 1521 |
| Wheelbase (mm) | 1960 | 2570 |
| Curb Weight (kg) | 743 | 1160 |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/ Coil Spring | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Three-Link Non-Independent | Torsion Beam |
| Front Wheels | 12" steelies | 15 |
| Rear Wheels | 12" steelies | 15 |
| Front Tires | 145/70/R12 | 185/65/R15 |
| Rear Tires | 145/70/R12 | 185/65/R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | EPS | EPS |
| Steering Column | Tilt | Tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Airconditioning | Manual Airconditioning |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 2 | 2 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.