Porsche 718 Cayman GT4 RS (2024) vs Tesla Model YL Premium AWD (2026)
A full spec-by-spec comparison of Porsche 718 Cayman GT4 RS (2024) vs Tesla Model YL Premium AWD (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Porsche 718 Cayman GT4 RS (2024) Porsche | Tesla Model YL Premium AWD (2026) Tesla ₱2,849,000 |
|---|---|---|
| Overview | ||
| Model Year | 2024 | 2026 |
| Warranty | 2 years | 4-year/80,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 3995cc | — |
| Valvetrain | DOHC 24-valve | — |
| Aspiration | Naturally Aspirated | — |
| Fuel Type | Gasoline | Electric |
| Max Power | 500 PS | 514 PS |
| Max Torque | 450 Nm | 510 Nm |
| Transmission | Automatic 7-Speed PDK | Automatic |
| Drivetrain | RWD | AWD |
| Body & Dimensions | ||
| Body Type | Premium Sports | Large Crossover SUV |
| Segment | Coupe | SUV |
| Construction | Unibody | Unibody |
| Exterior Colors | White, Black, Guards Red, Racing Yellow, Jet Black Metallic, GT Silver Metallic, Ice Gray Metallic Arctic Gray, Aventurine Green Metallic, Gentian Blue Metallic, Agate Gray Metallic, Ruby Star Neo, Carmine Red, Shark Blue, Chalk | Cosmic Silver (or Quicksilver), Ultra Red, Pearl White Multi-Coat, Stealth Gray, and Glacier Blue |
| Doors | 2 | 4 |
| Seating Capacity | 2 | 6 |
| Length (mm) | 4405 | 4969 |
| Width (mm) | 1994 | 1920 |
| Height (mm) | 1276 | 1668 |
| Wheelbase (mm) | 2475 | 3040 |
| Curb Weight (kg) | 1464 | 2088 |
| Fuel Tank (L) | 64 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Double Wishbone |
| Rear Suspension | Multi-link with Coil Spring | Multi-Link |
| Front Wheels | 20 | 19 |
| Rear Wheels | 20 | 19 |
| Front Tires | 235/35ZR20 | 255/45R19 |
| Rear Tires | 265/35ZR20 | 275/45R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | — |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | Yes | — |
| Forward Collision Mitigation | No | — |
| Blind Spot Warning | No | — |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | — |
| Driver Airbag | No | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control |
| Rear A/C Vents | No | — |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless |
| Push-Button Start | No | — |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | — |
| Reverse Camera | No | Yes |
| Auto Headlights | No | Yes |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | — |
| Antenna | no | — |
| Infotainment & Audio | ||
| Speakers | 10 | 19 |
| Touchscreen | Yes | Yes |
| Navigation | No | — |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | Yes |
| USB | No | Yes |
| AUX Input | No | — |
| AM/FM Radio | No | — |
| CD Player | No | — |
| DVD Player | No | — |
| MP3 Playback | No | — |
| iPod Support | No | — |
| SD Card Slot | No | — |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | — |
| Daytime Running Lights | Yes | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.