Audi A3 1.8 TFSI DCT (2015) vs BYD Tang DM-i (2026)
A full spec-by-spec comparison of Audi A3 1.8 TFSI DCT (2015) vs BYD Tang DM-i (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi A3 1.8 TFSI DCT (2015) Audi ₱2,790,000 | BYD Tang DM-i (2026) BYD ₱2,148,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited/2-years | 6 years or 150,000 km |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1798cc | 1498cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbo Intercooler | Turbocharged |
| Fuel Type | Gas | PHEV |
| Max Power | 180 PS @ 5100-6200 rpm | 271 PS |
| Max Torque | 250 Nm @ 1250-5000 rpm | 315 Nm |
| Transmission | 7-Speed DCT | Automatic 6-Speed |
| Drivetrain | FWD | FWD |
| Performance & Economy | ||
| 0–100 km/h | 7.3 secs | — |
| Top Speed | 242 km/h | — |
| Fuel Economy (City) | 40.4 (7.0) | — |
| Fuel Economy (Highway) | 58.9 (4.8) | — |
| Fuel Economy (Combined) | 50.4 (5.6) | — |
| Body & Dimensions | ||
| Body Type | Sedan | Midsize Crossover SUV |
| Segment | C | Crossover |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3+2 |
| Length (mm) | 4292 | 4870 |
| Width (mm) | 1765 | 1950 |
| Height (mm) | 1423 | 1720 |
| Wheelbase (mm) | 2578 | 2820 |
| Curb Weight (kg) | 1600 | 2130 |
| Exterior Colors | — | Moonstone Grey, Pearl White, and Silver Sand Black |
| Fuel Tank (L) | — | 53 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-Link | Multi-link with Coil Spring |
| Front Wheels | 17x7.5" Alloys | 20 |
| Rear Wheels | 17x7.5" Alloys | 20 |
| Front Tires | 225/45 R17 | 255/55R20 |
| Rear Tires | 225/45 R17 | 255/55R20 |
| Front Brakes | Disc | Ventilated Disc |
| Rear Brakes | Disc | Solid Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | Height adjust | Tilt & Telescope |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | Yes |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | Yes |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 12 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | No |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.