Hyundai Accent 1.6 CRDi GL AT DCT (2015) vs Toyota Vios 1.3 J MT (2016)
A full spec-by-spec comparison of Hyundai Accent 1.6 CRDi GL AT DCT (2015) vs Toyota Vios 1.3 J MT (2016) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 CRDi GL AT DCT (2015) Hyundai ₱858,000 | Toyota Vios 1.3 J MT (2016) Toyota ₱668,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2016 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1329cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbo Intercooler CRDi | Naturally Aspirated, Dual VVT-i |
| Fuel Type | Diesel | Gas |
| Max Power | 136 PS @ 4000 rpm | 99 PS @ 6000 rpm |
| Max Torque | 300 Nm @ 1500 – 3500 rpm | 123 Nm @ 4400 rpm |
| Transmission | 7-Speed DCT | 5-Speed MT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Sedan |
| Segment | B | B |
| Construction | Unibody | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4370 | 4410 |
| Width (mm) | 1700 | 1700 |
| Height (mm) | 1457 | 1475 |
| Wheelbase (mm) | 2570 | 2550 |
| Curb Weight (kg) | 1180 | — |
| Fuel Tank (L) | 43 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson |
| Rear Suspension | Torsion Beam Axle | Torsion Beam |
| Front Wheels | 14 Steel Rim | 14 |
| Rear Wheels | 14 Steel Rim | 14 |
| Front Tires | 175/70 R14 | 175/65 R14 |
| Rear Tires | 175/70 R14 | 175/65 R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | Hydraulic | Power |
| Steering Column | tilt | Tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | No |
| Door Locking | Central Locking | Manual |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Manual |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4 | 2 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Hyundai Accent 1.6 CRDi GL AT DCT (2015) vs Toyota Vios 1.3 J MT (2016): which should you buy?
For a Filipino buyer weighing cost against performance, the Toyota Vios 1.3 J MT (₱668,000) is the more budget‑friendly option, costing ₱190,000 less than the Hyundai Accent 1.6 CRDi GL AT DCT. The Vios offers a modest 99 PS and 123 Nm of torque, paired with a simple 5‑speed manual, making it suitable for city driving and first‑time owners who prioritize low purchase price and easy maintenance. The Hyundai Accent, priced at ₱858,000, brings a turbo‑charged 136 PS diesel engine with a strong 300 Nm torque band and a 7‑speed DCT, delivering superior acceleration and fuel efficiency on highways, but at a higher upfront cost and a more complex transmission. Practicality is similar: both seat five, have a sedan layout and unibody construction, but the Vios has four doors versus the Accent’s five, which may affect rear‑seat access. The Accent is slightly shorter (4370 mm vs 4410 mm), yet both fit typical Philippine parking spaces. Warranty differs: Hyundai offers an unlimited/5‑year plan, while Toyota provides 100,000 km or 3 years. Choose the Vios if you need an affordable, low‑maintenance commuter; opt for the Accent if you value higher power, diesel efficiency, and a longer warranty, and can afford the premium price.
Frequently asked questions
Which model is cheaper?
The Toyota Vios 1.3 J MT costs ₱668,000, which is ₱190,000 less than the Hyundai Accent 1.6 CRDi priced at ₱858,000.
Which car has more power and torque?
The Hyundai Accent 1.6 CRDi produces 136 PS and 300 Nm of torque, whereas the Toyota Vios 1.3 J MT delivers 99 PS and 123 Nm.
What are the transmission differences?
The Accent comes with a 7‑speed dual‑clutch automatic (DCT), while the Vios is equipped with a 5‑speed manual gearbox.
Which vehicle is better for daily commuting in the Philippines?
For budget‑conscious commuters, the Vios offers lower price and simpler mechanics; for those who need stronger performance and a longer warranty, the Accent’s diesel engine and 5‑year unlimited warranty may be more appealing.