Porsche 718 Boxster S (2017) vs Kia Sonet 1.5 SX AT (2024)
A full spec-by-spec comparison of Porsche 718 Boxster S (2017) vs Kia Sonet 1.5 SX AT (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Porsche 718 Boxster S (2017) Porsche | Kia Sonet 1.5 SX AT (2024) Kia ₱1,178,000 |
|---|---|---|
| Overview | ||
| Model Year | 2017 | 2024 |
| Warranty | Unlimited/2-years | 5-years/160,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Flat-4 | Inline-4 |
| Displacement | 2497cc | 1497cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Compression Ratio | 9.5:1 | — |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel Type | Gas | Gasoline |
| Max Power | 350 PS @ 6500 rpm | 115 PS @ 6300 rpm |
| Max Torque | 420 Nm @ 1900-4500 rpm | 144 Nm @ 4500 rpm |
| Transmission | 7-speed PDK | IVT |
| Drivetrain | RWD | FWD |
| Performance & Economy | ||
| 0–60 mph | 4.4 seconds | — |
| Top Speed | 285 km/h | — |
| Body & Dimensions | ||
| Body Type | Coupe | Small Crossover SUV |
| Segment | S | Crossover |
| Construction | Unibody | Unibody |
| Doors | 2 | 5 |
| Seating Capacity | 2 | 2+3 |
| Length (mm) | 4379 | 4110 |
| Width (mm) | 1994 | 1790 |
| Height (mm) | 1281 | 1642 |
| Wheelbase (mm) | 2475 | 2500 |
| Curb Weight (kg) | 1385 | 1170 |
| Fuel Tank (L) | 64 | 45 |
| Exterior Colors | — | Sparkling Silver or Aurora Black |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Lightweight Spring-Strut | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Lightweight Spring-Strut | Torsion Beam |
| Front Wheels | 20" alloy | 16 |
| Rear Wheels | 20" alloy | 16 |
| Front Tires | 235/35 ZR20 | 205/55/R16 |
| Rear Tires | 265/35 ZR20 | 205/55/R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Electric Assist | EPS |
| Steering Column | tilt and telescoping | Tilt |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | Yes |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | Yes | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Auto Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Electronic | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 10 | 6 |
| Touchscreen | Yes | Yes |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | No |
| DVD Player | No | No |
| MP3 Playback | Yes | No |
| iPod Support | Yes | No |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | BI – Xenon | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
Porsche 718 Boxster S (2017) vs Kia Sonet 1.5 SX AT (2024): which should you buy?
For a Filipino buyer looking for a sporty coupe with decent performance and reliable features, the Porsche 718 Boxster S is highly recommended. Its flat-four engine offers impressive power and torque figures, making it suitable for enthusiasts who value speed and handling over practicality. The Kia Sonet, while offering better fuel efficiency and a more affordable price point, lacks the sporty attributes of the Porsche. For those willing to spend more and prioritize performance, the Porsche is the clear choice.
Frequently asked questions
Which vehicle has better power output?
The Porsche 718 Boxster S has significantly higher power output at 350 PS compared to the Kia Sonet's 115 PS.
What warranty does each offer?
The Porsche offers an unlimited/2-year warranty, while the Kia provides a 5-year/160,000km warranty.
Which vehicle is more affordable for daily commuting?
The Kia Sonet is more affordable at ₱1,178,000 compared to the Porsche's price of ₱2,498,000.
Is one vehicle better suited for handling rough roads or off-road conditions?
Neither of these vehicles are designed for off-road use. The Porsche is more focused on performance and handling on paved roads, while the Kia Sonet has a more practical design for daily driving needs.