Chevrolet Captiva Premier EV (2026) vs Mitsubishi Destinator GT Turbo CVT (2026)
A full spec-by-spec comparison of Chevrolet Captiva Premier EV (2026) vs Mitsubishi Destinator GT Turbo CVT (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Chevrolet Captiva Premier EV (2026) Chevrolet ₱1,999,000 | Mitsubishi Destinator GT Turbo CVT (2026) Mitsubishi ₱1,929,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2026 |
| Warranty | 5 years/100,000 kms | 3 years or 100,000 kms |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Electric Motor | Inline-4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel Type | Electric | Gasoline |
| Max Power | 201 PS | 163 PS |
| Max Torque | 310 Nm | 250 Nm |
| Transmission | Automatic | CVT |
| Drivetrain | FWD | FWD |
| Displacement | — | 1499cc |
| Valvetrain | — | DOHC 16-valve |
| Body & Dimensions | ||
| Body Type | MPV AUV | Midsize Crossover SUV |
| Segment | MPV | MPV |
| Construction | Unibody | Unibody |
| Exterior Colors | Black, Red, Grey, White | Quartz White Pearl (Two-Tone w/Black Roof), Lunar Blue Mica (Two-Tone w/Black Roof), Blade Silver Metallic, Red Metallic, Jet Black Mica, Graphite Grey Metallic |
| Doors | 5 | 5 |
| Seating Capacity | 5 | 2+3+2 |
| Length (mm) | 4745 | 4680 |
| Width (mm) | 1890 | 1840 |
| Height (mm) | 1675 | 1780 |
| Wheelbase (mm) | 2800 | 2815 |
| Curb Weight (kg) | 1835 | 1500 |
| Fuel Tank (L) | — | 45 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut | MacPherson Strut w/ Coil Spring |
| Rear Suspension | Independent | Torsion beam w/Coil Spring |
| Front Wheels | 18 Alloys | 18 |
| Rear Wheels | 18 Alloys | 18 |
| Front Tires | 235/55R18 | 225/55R18 |
| Rear Tires | 235/55R18 | 225/55R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | No |
| Differential Lock | — | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | No |
| Forward Collision Mitigation | — | No |
| Blind Spot Warning | — | No |
| Hill Start Assist | — | Yes |
| Hill Descent Control | — | No |
| Auto Stop/Start | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Seat Material | Leather | Leatherette |
| Parking Brake | EPB | EPB |
| Key Type | Keyless | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Reverse Camera | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Rear A/C Vents | — | No |
| Paddle Shifters | — | No |
| Auto Headlights | — | No |
| Remote Trunk Release | — | Yes |
| Eco Mode | — | No |
| Antenna | — | no |
| Infotainment & Audio | ||
| Speakers | 6 | 8 |
| Touchscreen | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | No |
| Navigation | — | No |
| USB | — | Yes |
| AUX Input | — | No |
| AM/FM Radio | — | Yes |
| CD Player | — | No |
| DVD Player | — | No |
| MP3 Playback | — | No |
| iPod Support | — | No |
| SD Card Slot | — | No |
| Lighting | ||
| Headlights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.