Ford Everest 2.0L Bi-Turbo Titanium+ 4×4 AT (2023) vs Hyundai IONIQ 5 GLS 2WD Standard Range (2026)
A full spec-by-spec comparison of Ford Everest 2.0L Bi-Turbo Titanium+ 4×4 AT (2023) vs Hyundai IONIQ 5 GLS 2WD Standard Range (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Ford Everest 2.0L Bi-Turbo Titanium+ 4×4 AT (2023) Ford ₱2,590,000 | Hyundai IONIQ 5 GLS 2WD Standard Range (2026) Hyundai ₱3,068,000 |
|---|---|---|
| Overview | ||
| Model Year | 2023 | 2026 |
| Warranty | 5 years/150,000 kms | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 1996cc | — |
| Valvetrain | 16-Valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Diesel | Electric |
| Max Power | 207 PS | 168 PS |
| Max Torque | 500 Nm | 350 Nm |
| Transmission | 10-Speed Automatic | Automatic |
| Drivetrain | 4WD | RWD |
| Body & Dimensions | ||
| Body Type | Midsize Crossover SUV | Midsize Crossover SUV |
| Segment | SUV | Crossover |
| Construction | Body on Frame | Unibody |
| Exterior Colors | Snowflake White Pearl, Absolute Black, Meteor Grey, Aluminum Metallic, Equinox Bronze, Blue Lightning, Sedona Orange | Lucid Blue, Abyss Black, Atlas White, Cyber Gray, Digital Teal, Gravity Gold, Matte Gold, Shooting Star Matte Gray |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3 |
| Length (mm) | 4904 | 4655 |
| Width (mm) | 2201 | 1890 |
| Height (mm) | 1884 | 1605 |
| Wheelbase (mm) | 2900 | 3000 |
| Curb Weight (kg) | 2385 | 1880 |
| Fuel Tank (L) | 80 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone | MacPherson Strut w/Coil Spring |
| Rear Suspension | Multi-Link | Multi-link with Coil Spring |
| Front Wheels | 20 | 19 |
| Rear Wheels | 20 | 19 |
| Front Tires | 225/50R20 | 235/55R19 |
| Rear Tires | 225/50R20 | 235/55R19 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | — | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Forward Collision Mitigation | — | No |
| Blind Spot Warning | — | No |
| Hill Descent Control | — | No |
| Auto Stop/Start | — | No |
| Knee Airbag | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless | Keyless Entry |
| Push-Button Start | Yes | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Reverse Camera | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Paddle Shifters | — | No |
| Auto Headlights | — | No |
| Remote Trunk Release | — | No |
| Eco Mode | — | No |
| Infotainment & Audio | ||
| Speakers | 8 | 6 |
| Touchscreen | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| USB | Yes | No |
| AM/FM Radio | Yes | Yes |
| Navigation | — | Yes |
| AUX Input | — | No |
| CD Player | — | No |
| DVD Player | — | No |
| MP3 Playback | — | No |
| iPod Support | — | No |
| SD Card Slot | — | No |
| Lighting | ||
| Headlights | LED | LED |
| Daytime Running Lights | Yes | Yes |
| Fog Lights | — | No |
Keep comparing
Add another model to this matchup — line up to four side by side.