Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz EQS Sedan 450 4Matic AMG Line (2024)
A full spec-by-spec comparison of Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz EQS Sedan 450 4Matic AMG Line (2024) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 | Mercedes-Benz EQS Sedan 450 4Matic AMG Line (2024) Mercedes-Benz ₱9,990,000 |
|---|---|---|
| Overview | ||
| Model Year | 2026 | 2024 |
| Warranty | 5-years/200,000km | 2 years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Electric Motor |
| Displacement | 2497cc | — |
| Valvetrain | DOHC 16-Valve | — |
| Aspiration | Turbocharged | — |
| Fuel Type | Hybrid | Electric |
| Max Power | 334 PS | 360 PS |
| Max Torque | 422 Nm | 800 Nm |
| Transmission | Automatic 6-Speed | Automatic |
| Drivetrain | AWD | AWD |
| Body & Dimensions | ||
| Body Type | Large Crossover SUV | Premium Sedan |
| Segment | Crossover | Sedan |
| Construction | Unibody | Unibody |
| Exterior Colors | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl | Graphite Grey Metallic, Polar White, Obsidian Black, Onyx Black Metallic, Nautical Blue Metallic, Sonoran Brown Metallic, Twilight Blue Metallic, Cirrus Silver Metallic, Moonlight White Metallic, Patagonia Red Metallic, Silicon Grey, China Blue, Kalahari |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 5 |
| Length (mm) | 5065 | 5223 |
| Width (mm) | 1980 | 1923 |
| Height (mm) | 1805 | 1512 |
| Wheelbase (mm) | 2970 | 3210 |
| Curb Weight (kg) | 2275 | 2610 |
| Fuel Tank (L) | 72 | — |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut w/Coil Spring | Multi-link with Airmatic |
| Rear Suspension | Multi-link with Coil Spring | Multi-link with Airmatic |
| Front Wheels | 21 | 21 |
| Rear Wheels | 21 | 21 |
| Front Tires | 265/45R21 | 255/45R21 |
| Rear Tires | 265/45R21 | 255/45R21 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | EPS | EPS |
| Steering Column | Tilt & Telescope | Tilt & Telescope |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | Yes | No |
| Stability Control | Yes | No |
| Traction Control | Yes | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Vehicle Dynamic Control | — | Yes |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control Dual Zone | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | EPB | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | Yes | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Speakers | 14 | 15 |
| Touchscreen | Yes | Yes |
| Navigation | Yes | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | No | No |
| USB | No | No |
| AUX Input | No | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | LED | LED |
| Fog Lights | No | No |
| Daytime Running Lights | Yes | Yes |
Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) vs Mercedes-Benz EQS Sedan 450 4Matic AMG Line (2024): which should you buy?
For Filipino buyers, the Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) at ₱3,980,000 is the clear practical choice, especially for families. It offers a hybrid powertrain (334 PS, 422 Nm) with AWD, 7-seat capacity, and a longer 5-year warranty. In contrast, the Mercedes-Benz EQS Sedan 450 4Matic AMG Line (2024) at ₱9,990,000 is a luxury electric sedan with higher torque (800 Nm) and slightly more power (360 PS), but it seats only 5, has a shorter 2-year warranty, and costs nearly 2.5x more. The Palisade provides better value for daily commuting and family use with its SUV practicality, hybrid efficiency, and lower price. The EQS appeals to those seeking premium electric luxury and status, but its high price and limited seating make it less practical for most Filipino buyers. Choose the Palisade if you need space, efficiency, and affordability; choose the EQS if you prioritize luxury EV performance and have a bigger budget.
Frequently asked questions
Which is cheaper, the Hyundai Palisade or Mercedes-Benz EQS?
The Hyundai Palisade is significantly cheaper at ₱3,980,000 compared to the Mercedes-Benz EQS at ₱9,990,000.
Which vehicle has more power?
The Mercedes-Benz EQS has higher torque (800 Nm) and slightly more power (360 PS vs 334 PS), but the Palisade's hybrid powertrain offers 422 Nm of torque.
Which is better for daily commuting?
The Hyundai Palisade is more practical for daily commuting due to its hybrid fuel efficiency, lower price, and longer warranty (5 years vs 2 years). The EQS is electric but more expensive and has a shorter warranty.
Which is better for a family?
The Hyundai Palisade is better for families with its 7-seat capacity (2+2+3) and SUV body. The Mercedes-Benz EQS only seats 5 and is a sedan, offering less space for cargo and passengers.