- Engine Type Inline-4
- Displacement 1999cc
- Max Power 240 PS
- Max Torque 340 Nm
- Transmission 8-Speed A/T
Full Specifications
Overview 2
| Model Year | 2016 |
|---|---|
| Availability | Current |
Engine & Drivetrain 9
| Engine Type | Inline-4 |
|---|---|
| Displacement | 1999cc |
| Valvetrain | DOHC 16-valve |
| Aspiration | Direct Fuel Injection |
| Fuel Type | Gas |
| Max Power | 240 PS |
| Max Torque | 340 Nm |
| Transmission | 8-Speed A/T |
| Drivetrain | RWD |
Body & Dimensions 9
| Body Type | Sedan |
|---|---|
| Segment | D |
| Construction | Unibody |
| Doors | 4 |
| Seating Capacity | 2+2 |
| Length (mm) | 4672 |
| Width (mm) | 1850 |
| Height (mm) | 1416 |
| Wheelbase (mm) | 2835 |
Chassis, Wheels & Brakes 9
| Front Suspension | Double Wishbone |
|---|---|
| Rear Suspension | Multi-Link |
| Front Wheels | 17 Alloy |
| Rear Wheels | 17 Alloy |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Steering Column | Tilt & Telescopic |
| Tire Pressure Monitoring | Yes |
| Differential Lock | No |
Safety 21
| Anti-lock Braking (ABS) | Yes |
|---|---|
| Electronic Brakeforce Distribution | Yes |
| Brake Assist | Yes |
| Parking Sensors | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Vehicle Dynamic Control | No |
| Forward Collision Mitigation | No |
| Blind Spot Warning | No |
| Hill Start Assist | Yes |
| Hill Descent Control | Yes |
| Auto Stop/Start | No |
| Driver Airbag | Yes |
| Knee Airbag | No |
| Passenger Airbag | Yes |
| Front Curtain Airbags | No |
| Rear Curtain Airbags | No |
| Rear Side Airbags | No |
| Engine Immobilizer | Yes |
| Security Alarm | Yes |
| Door Locking | Central Locking |
Comfort & Convenience 16
| Air Conditioning | Four Zone Automatic Climate Control |
|---|---|
| Rear A/C Vents | No |
| Seat Material | Leather |
| Parking Brake | Electronic |
| Key Type | Smart Entry |
| Push-Button Start | Yes |
| Cruise Control | Yes |
| Multi-Info Display | Yes |
| Paddle Shifters | No |
| Reverse Camera | Yes |
| Auto Headlights | No |
| Power Windows | Yes |
| Power Seats | Yes |
| Remote Trunk Release | No |
| Eco Mode | Yes |
| Antenna | Yes |
Infotainment & Audio 14
| Speakers | 14-Speakers |
|---|---|
| Touchscreen | Yes |
| Navigation | Yes |
| Bluetooth | Yes |
| Apple CarPlay | No |
| Android Auto | No |
| USB | Yes |
| AUX Input | Yes |
| AM/FM Radio | Yes |
| CD Player | Yes |
| DVD Player | No |
| MP3 Playback | Yes |
| iPod Support | Yes |
| SD Card Slot | No |
Lighting 3
| Headlights | BI – Xenon |
|---|---|
| Fog Lights | Yes |
| Daytime Running Lights | Yes |
Recent Articles on Jaguar XE Portfolio (2016)
-
Jaguar reveals more camouflaged photos of the Type 01 ahead of its official unveiling this year
-
Video: Defender Experience in Tanay + Defender Octa Walkaround
-
Jaguar unveils a bold new direction for the future
-
Porsche extends commitment to Formula E race series
-
Jaguar Land Rover to be renamed “JLR” in a shift towards electrification
-
Matchbox is releasing special edition models to celebrate 70th anniversary