BMW 1 Series 118d Urban Essential Convertible AT (2014) vs Hyundai Sonata GLS 2.4 AT Premium (2015)
A full spec-by-spec comparison of BMW 1 Series 118d Urban Essential Convertible AT (2014) vs Hyundai Sonata GLS 2.4 AT Premium (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BMW 1 Series 118d Urban Essential Convertible AT (2014) BMW ₱2,090,000 | Hyundai Sonata GLS 2.4 AT Premium (2015) Hyundai ₱1,898,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2015 |
| Warranty | Unlimited/2-years | Unlimited/5-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1995cc | 2359cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated, Double VANOS | Naturally Aspirated, CVVT |
| Fuel Type | Gas | Gas |
| Max Power | 170 PS @ 6200 rpm | 178 PS @ 6000 rpm |
| Max Torque | 200 Nm @ 2000 rpm | 229 Nm @ 4000 rpm |
| Transmission | 6-Speed A/T | 6-Speed A/T |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | Convertible | Sedan |
| Segment | C | D |
| Construction | Unibody | Unibody |
| Doors | 2 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4360 | 4820 |
| Width (mm) | 1748 | 1835 |
| Height (mm) | 1411 | 1470 |
| Wheelbase (mm) | 2660 | 2795 |
| Curb Weight (kg) | 1460 | 1480 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Wheels | 17x7.0" Alloys | 18x7.5" Alloys |
| Rear Wheels | 17x7.0" Alloys | 18x7.5" Alloys |
| Front Tires | 205/50/R17 RFT | 225/45 R18 |
| Rear Tires | 205/50/R17 RFT | 225/45 R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | No | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Electronic Brakeforce Distribution | — | Yes |
| Engine Immobilizer | — | No |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Comfort Access Key | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | No | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | HID + Foglamps | HID |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | — | No |
BMW 1 Series 118d Urban Essential Convertible AT (2014) vs Hyundai Sonata GLS 2.4 AT Premium (2015): which should you buy?
For a Filipino buyer, the choice between the BMW 1 Series 118d Urban Essential Convertible AT (2014) and the Hyundai Sonata GLS 2.4 AT Premium (2015) hinges on priorities. The BMW is a discontinued 2014 model priced at ₱2,090,000, offering a 2-door convertible body with RWD and a 2+3 seating capacity. It has a 1,995cc naturally aspirated engine producing 170 PS and 200 Nm, paired with a 6-speed automatic. Its warranty is unlimited but only 2 years. In contrast, the Hyundai Sonata is a current 2015 model at ₱1,898,000 — ₱192,000 cheaper. It is a 4-door sedan with FWD, a larger 2,359cc engine making 178 PS and 229 Nm, also with a 6-speed automatic. The Sonata offers more power and torque, better fuel efficiency (likely due to CVVT), and a longer 5-year unlimited warranty. It is also more practical for daily commuting with four doors and a larger D-segment body (4,820mm vs 4,360mm). The BMW appeals to those seeking a premium badge and open-top driving experience, but its higher price, shorter warranty, discontinued status, and less practical body make it a niche choice. For most Filipino buyers, the Hyundai Sonata is the smarter, more affordable, and more practical daily driver.
Frequently asked questions
Which is cheaper?
The Hyundai Sonata GLS 2.4 AT Premium (2015) is cheaper at ₱1,898,000 compared to the BMW 1 Series 118d Urban Essential Convertible AT (2014) at ₱2,090,000.
Which is more powerful?
The Hyundai Sonata has more power with 178 PS and 229 Nm of torque, versus the BMW's 170 PS and 200 Nm.
Which is better for daily commuting?
The Hyundai Sonata is better for daily commuting due to its 4-door sedan body, larger interior (D-segment), and longer 5-year unlimited warranty. The BMW is a 2-door convertible with less practicality.
Which has a longer warranty?
The Hyundai Sonata offers a 5-year unlimited warranty, while the BMW has only a 2-year unlimited warranty.