Hyundai Accent 1.6 E MT (2014) vs Honda Brio Amaze 1.3 V MT (2015)
A full spec-by-spec comparison of Hyundai Accent 1.6 E MT (2014) vs Honda Brio Amaze 1.3 V MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 E MT (2014) Hyundai ₱728,000 | Honda Brio Amaze 1.3 V MT (2015) Honda ₱734,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2015 |
| Warranty | Unlimited/5-years | 100,000kms/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1339cc |
| Valvetrain | DOHC 16valve | SOHC 16-valve |
| Aspiration | Naturally Aspirated - CRDi VGT | Naturally Aspirated, i-VTEC |
| Fuel Type | Diesel | Gas |
| Max Power | 128 PS @ 4000 rpm | 100 PS @ 6000 rpm |
| Max Torque | 260 Nm @ 1900-2750 rpm | 127 Nm @ 4800 rpm |
| Transmission | 6-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Sedan |
| Segment | B | A |
| Construction | Unibody | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4370 | 3990 |
| Width (mm) | 1700 | 1680 |
| Height (mm) | 1457 | 1485 |
| Wheelbase (mm) | 2570 | 2405 |
| Curb Weight (kg) | 1165 | 950 |
| Fuel Tank (L) | — | 35 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Type w/ Coil Spring | MacPherson w/ Stabilizer |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam |
| Front Wheels | 14" Steel | 14x5 |
| Rear Wheels | 14" Steel | 14x5 |
| Front Tires | 175/70 R14 | 175/65 R14 |
| Rear Tires | 175/70 R14 | 175/65 R14 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | EPS |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Aircon |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | no |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
| Performance & Economy | ||
| 0–60 mph | — | no |
| 0–100 km/h | — | no |
| Top Speed | — | no |
| Fuel Economy (City) | — | 31.92 |
| Fuel Economy (Highway) | — | 33.88 |
| Fuel Economy (Combined) | — | 32.9 |
| Emission Standard | — | Euro4 |
Hyundai Accent 1.6 E MT (2014) vs Honda Brio Amaze 1.3 V MT (2015): which should you buy?
For a Filipino buyer comparing the Hyundai Accent 1.6 E MT (2014) and Honda Brio Amaze 1.3 V MT (2015), the choice boils down to power vs. fuel efficiency and warranty. The Accent is priced ₱728,000, ₱6,000 cheaper than the Brio Amaze at ₱734,000. It delivers significantly more power: 128 PS and 260 Nm from its 1.6L diesel engine, paired with a 6-speed manual, versus the Brio’s 1.3L gasoline engine producing 100 PS and 127 Nm with a 5-speed manual. This makes the Accent far superior for highway driving and overtaking, and its diesel torque is excellent for loaded or spirited driving. Additionally, the Accent comes with a 5-year unlimited kilometer warranty, longer than the Brio’s 3-year/100,000 km warranty, offering better long-term peace of mind. However, the Brio Amaze excels in fuel economy, with claimed figures of 31.92 km/L city, 33.88 km/L highway, and 32.9 km/L combined—ideal for daily commuting or budget-conscious buyers. The Accent’s fuel economy is not provided, but diesel engines are generally more fuel-efficient than gasoline, and diesel is cheaper per liter in the Philippines, potentially offsetting the upfront cost. The Accent is also a larger sedan (4,370 mm length) with a more spacious trunk, making it more practical for families. In summary, choose the Hyundai Accent if you prioritize power, long-distance capability, and warranty coverage. Choose the Honda Brio Amaze if fuel efficiency and lower maintenance (gas engine) are your top concerns for city driving.
Frequently asked questions
Which is cheaper, Hyundai Accent or Honda Brio Amaze?
The Hyundai Accent 1.6 E MT (2014) is cheaper at ₱728,000, while the Honda Brio Amaze 1.3 V MT (2015) is ₱734,000, a difference of ₱6,000.
Which car is more powerful?
The Hyundai Accent is more powerful with 128 PS and 260 Nm torque from its 1.6L diesel engine, compared to the Honda Brio Amaze’s 100 PS and 127 Nm from its 1.3L gasoline engine.
Which has a better warranty?
The Hyundai Accent offers a 5-year unlimited kilometer warranty, while the Honda Brio Amaze has a 3-year or 100,000 km warranty, making the Accent’s warranty longer and more comprehensive.
Which is more fuel-efficient?
The Honda Brio Amaze has published fuel economy of 31.92 km/L city, 33.88 km/L highway, and 32.9 km/L combined. The Hyundai Accent’s fuel economy is not provided, but as a diesel it typically offers better highway mileage and lower running costs per liter.