Hyundai Accent 1.6 E MT (2014) vs Mitsubishi Mirage G4 GLS 1.2L MT (2015)
A full spec-by-spec comparison of Hyundai Accent 1.6 E MT (2014) vs Mitsubishi Mirage G4 GLS 1.2L MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 E MT (2014) Hyundai ₱728,000 | Mitsubishi Mirage G4 GLS 1.2L MT (2015) Mitsubishi ₱816,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/5-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-3 |
| Displacement | 1582cc | 1193cc |
| Valvetrain | DOHC 16valve | DOHC 12-valve |
| Aspiration | Naturally Aspirated - CRDi VGT | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 128 PS @ 4000 rpm | 78 PS @ 6000 rpm |
| Max Torque | 260 Nm @ 1900-2750 rpm | 100 Nm @ 4000 rpm |
| Transmission | 6-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Compression Ratio | — | 10.5 : 1 |
| Body & Dimensions | ||
| Body Type | Sedan | Sedan |
| Segment | B | B |
| Construction | Unibody | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 5 |
| Length (mm) | 4370 | 4245 |
| Width (mm) | 1700 | 1670 |
| Height (mm) | 1457 | 1515 |
| Wheelbase (mm) | 2570 | 2550 |
| Curb Weight (kg) | 1165 | 875 |
| Fuel Tank (L) | — | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Type w/ Coil Spring | MacPherson Strut Coil Spring w/ Stabilizer Bar |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam |
| Front Wheels | 14" Steel | 15x5.0 |
| Rear Wheels | 14" Steel | 15x5.0 |
| Front Tires | 175/70 R14 | 185/55 R15 |
| Rear Tires | 175/70 R14 | 185/55 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | Electronic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Keyless Operation System |
| Push-Button Start | No | Yes |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | Yes |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
| Performance & Economy | ||
| Emission Standard | — | Euro-4 |
Keep comparing
Add another model to this matchup — line up to four side by side.