Hyundai Accent 1.6 E MT (2014) vs Suzuki Swift 1.2 MT (2015)
A full spec-by-spec comparison of Hyundai Accent 1.6 E MT (2014) vs Suzuki Swift 1.2 MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 E MT (2014) Hyundai ₱728,000 | Suzuki Swift 1.2 MT (2015) Suzuki ₱663,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1197cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated - CRDi VGT | Naturally Aspirated, VVT |
| Fuel Type | Diesel | Gas |
| Max Power | 128 PS @ 4000 rpm | 88 PS @ 6000 rpm |
| Max Torque | 260 Nm @ 1900-2750 rpm | 114 Nm @ 4000 rpm |
| Transmission | 6-Speed M/T | 4-Speed A/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Hatchback |
| Segment | B | B |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4370 | 3850 |
| Width (mm) | 1700 | 1695 |
| Height (mm) | 1457 | 1530 |
| Wheelbase (mm) | 2570 | 2430 |
| Curb Weight (kg) | 1165 | 960 |
| Fuel Tank (L) | — | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Type w/ Coil Spring | MacPherson |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam |
| Front Wheels | 14" Steel | 15 |
| Rear Wheels | 14" Steel | 15 |
| Front Tires | 175/70 R14 | 185/65 R15 |
| Rear Tires | 175/70 R14 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | — |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | Yes |
| Door Locking | Standard | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Aircon |
| Rear A/C Vents | No | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
Hyundai Accent 1.6 E MT (2014) vs Suzuki Swift 1.2 MT (2015): which should you buy?
For a Filipino buyer, the choice between the Hyundai Accent 1.6 E MT (2014) and the Suzuki Swift 1.2 MT (2015) hinges on priorities. The Accent, at ₱728,000, offers a powerful 128 PS diesel engine with 260 Nm torque, making it ideal for highway driving and fuel efficiency. However, it's discontinued and only available used. The Swift, at ₱663,000, is cheaper, current, and has a 4-speed automatic transmission, which is easier for city traffic. Its 88 PS gas engine is less powerful but adequate for daily commuting. The Accent is a sedan with more length (4370mm) for rear space, while the Swift is a hatchback (3850mm) and more maneuverable. The Accent has a longer unlimited/5-year warranty (likely transferable), while the Swift has 3-year/100,000km. If you prioritize power, diesel economy, and space, get the Accent used. If you want a cheaper, current model with automatic transmission for city driving, choose the Swift.
Frequently asked questions
Which is cheaper?
The Suzuki Swift 1.2 MT (2015) is cheaper at ₱663,000 compared to the Hyundai Accent 1.6 E MT (2014) at ₱728,000.
Which is more powerful?
The Hyundai Accent has 128 PS and 260 Nm torque, significantly more than the Suzuki Swift's 88 PS and 114 Nm.
Which is better for daily commuting?
The Suzuki Swift's automatic transmission and smaller size make it easier for city traffic, while the Accent's diesel engine offers better fuel economy for longer commutes.
Which has a better warranty?
The Hyundai Accent offers unlimited/5-years warranty, while the Suzuki Swift has 100,000km/3-years warranty. However, the Accent is discontinued and may have limited coverage if used.