Hyundai Accent 1.6 E MT (2014) vs Suzuki Swift Dzire 1.2 AT (2015)
A full spec-by-spec comparison of Hyundai Accent 1.6 E MT (2014) vs Suzuki Swift Dzire 1.2 AT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent 1.6 E MT (2014) Hyundai ₱728,000 | Suzuki Swift Dzire 1.2 AT (2015) Suzuki ₱718,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1197cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated - CRDi VGT | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 128 PS @ 4000 rpm | 86 PS @ 6000 rpm |
| Max Torque | 260 Nm @ 1900-2750 rpm | 114 Nm @ 4000 rpm |
| Transmission | 6-Speed M/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | Sedan |
| Segment | B | B |
| Construction | Unibody | Unibody |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3 |
| Length (mm) | 4370 | 3995 |
| Width (mm) | 1700 | 1695 |
| Height (mm) | 1457 | 1555 |
| Wheelbase (mm) | 2570 | 2430 |
| Curb Weight (kg) | 1165 | 960 |
| Fuel Tank (L) | — | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Type w/ Coil Spring | MacPherson |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam |
| Front Wheels | 14" Steel | 15" Steel |
| Rear Wheels | 14" Steel | 15" Steel |
| Front Tires | 175/70 R14 | 185/65 R15 |
| Rear Tires | 175/70 R14 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | hydraulic | — |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | No |
| Electronic Brakeforce Distribution | Yes | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | Yes | No |
| Door Locking | Standard | Standard |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Manual Aircon |
| Rear A/C Vents | No | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Standard Key | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
Hyundai Accent 1.6 E MT (2014) vs Suzuki Swift Dzire 1.2 AT (2015): which should you buy?
For a Filipino buyer choosing between the Hyundai Accent 1.6 E MT (2014) at ₱728,000 and the Suzuki Swift Dzire 1.2 AT (2015) at ₱718,000, the decision hinges on power vs. economy. The Accent is ₱10,000 more expensive but offers a diesel engine with 128 PS and 260 Nm – vastly more torque and horsepower than the Dzire’s 86 PS and 114 Nm gasoline engine. This makes the Accent superior for highway overtaking, uphill driving, and carrying heavy loads. Its 6-speed manual and longer wheelbase (4370mm vs 3995mm) provide better highway stability and interior space. The Dzire, however, is more affordable to purchase and maintain; gasoline is cheaper per liter in the Philippines, and its simpler 1.2L engine is less complex. The Dzire also has a slightly better fuel economy in city driving, though the Accent’s diesel excels on long trips. Warranty: Accent offers 5-year unlimited km; Dzire has 3-year/100,000 km. For daily city commutes with minimal highway use, the Dzire is more cost-effective. For frequent long-distance travel, need for power, or larger cabin space, the Accent is the better value despite its higher upfront cost.
Frequently asked questions
Which is cheaper: the Hyundai Accent or Suzuki Swift Dzire?
The Suzuki Swift Dzire is cheaper at ₱718,000 compared to the Hyundai Accent at ₱728,000, a difference of ₱10,000.
Which car has more power?
The Hyundai Accent is significantly more powerful with 128 PS and 260 Nm from its 1.6L diesel engine, versus the Dzire's 86 PS and 114 Nm from its 1.2L gasoline engine.
Which is better for daily commuting?
For pure city driving, the Suzuki Swift Dzire may be more economical due to lower fuel costs and simpler maintenance. However, the Hyundai Accent's diesel provides better torque for faster acceleration and is more suited for mixed highway commuting.
What is the difference in warranty between the two?
The Hyundai Accent offers a 5-year unlimited kilometer warranty, while the Suzuki Swift Dzire has a 3-year or 100,000 km warranty (whichever comes first).