Hyundai Accent Hatchback 1.6 E AT (2014) vs Suzuki Ertiga GLX (2015)
A full spec-by-spec comparison of Hyundai Accent Hatchback 1.6 E AT (2014) vs Suzuki Ertiga GLX (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Hyundai Accent Hatchback 1.6 E AT (2014) Hyundai ₱858,000 | Suzuki Ertiga GLX (2015) Suzuki ₱812,000 |
|---|---|---|
| Overview | ||
| Model Year | 2014 | 2015 |
| Warranty | Unlimited/5-years | 100,000km/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1582cc | 1373cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve with VVT |
| Aspiration | Turbo Intercooler CRDi | Naturally Aspirated |
| Fuel Type | Diesel | Gas |
| Max Power | 128 PS @ 4000 rpm | 98 PS @ 6000 rpm |
| Max Torque | 260 Nm @ 1900-2750 rpm | 130 Nm @ 4000 rpm |
| Transmission | 4-Speed A/T | 5-Speed M/T |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Hatchback | MPV |
| Segment | B | M |
| Construction | Unibody | Body On Frame |
| Doors | 5 | 5 |
| Seating Capacity | 2+3 | 2+2+3 |
| Length (mm) | 4115 | 4265 |
| Width (mm) | 1700 | 1695 |
| Height (mm) | 1457 | 1685 |
| Wheelbase (mm) | 2570 | 2740 |
| Curb Weight (kg) | 1175 | 1185 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson Strut Type w/ Coil Spring | MacPherson with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam w/ Coil Spring |
| Front Wheels | 14" Steel | 15 Alloy |
| Rear Wheels | 14" Steel | 15 Alloy |
| Front Tires | 175/70 R15 | 185/65 R15 |
| Rear Tires | 175/70 R15 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Steering Type | hydraulic | electronic |
| Steering Column | tilt | — |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | Yes |
| Electronic Brakeforce Distribution | No | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | No |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual | Automatic Air Conditioning |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | Yes | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4-Speakers |
| Lighting | ||
| Headlights | Projector | Halogen |
| Fog Lights | No | Yes |
| Daytime Running Lights | No | No |
Hyundai Accent Hatchback 1.6 E AT (2014) vs Suzuki Ertiga GLX (2015): which should you buy?
Both the 2014 Hyundai Accent Hatchback 1.6 E AT and the 2015 Suzuki Ertiga GLX are discontinued models, but they serve different needs. The Accent is a B‑segment hatchback priced at ₱858,000, offering a turbo‑charged 1.6‑L diesel engine that delivers 128 PS and a robust 260 Nm of torque, making it noticeably quicker and more responsive than the Ertiga’s 1.4‑L naturally aspirated gasoline unit (98 PS, 130 Nm). Its 4‑speed automatic transmission adds convenience for city driving, while the five‑door hatchback layout provides a compact footprint (4,115 mm length) ideal for tight Manila streets and easier parking. However, it seats only 2+3 and has a smaller cargo area. The Suzuki Ertiga, at ₱812,000, is cheaper by ₱46,000 and comes with a 5‑speed manual gearbox. Its MPV body and longer wheelbase (4,265 mm) give a more spacious 2+2+3 seating arrangement, better suited for families or groups needing extra passenger capacity. The Ertiga’s body‑on‑frame construction may feel more rugged but offers less refinement than the Accent’s unibody. Choose the Accent if you prioritize performance, automatic transmission, and a tighter urban footprint; opt for the Ertiga if you need more seats, lower purchase cost, and are comfortable with a manual gearbox.
Frequently asked questions
Which model is cheaper?
The Suzuki Ertiga GLX costs ₱812,000, which is ₱46,000 less than the Hyundai Accent Hatchback’s ₱858,000 price.
Which vehicle has more power?
The Hyundai Accent’s 1.6 L turbo diesel produces 128 PS, while the Ertiga’s 1.4 L gasoline engine makes 98 PS, so the Accent is more powerful.
Which is better for a family with seven passengers?
The Ertiga seats 2+2+3 (seven passengers) whereas the Accent only seats 2+3 (five passengers), making the Ertiga the better choice for larger families.
What are the transmission differences?
The Accent comes with a 4‑speed automatic transmission, while the Ertiga is equipped with a 5‑speed manual gearbox.