Aston Martin Vantage Coupe V12 S (2015) vs Hyundai IONIQ 9 Calligraphy AWD Long Range (2026)
A full spec-by-spec comparison of Aston Martin Vantage Coupe V12 S (2015) vs Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Aston Martin Vantage Coupe V12 S (2015) Aston Martin | Hyundai IONIQ 9 Calligraphy AWD Long Range (2026) Hyundai ₱4,580,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited Mileage/3 years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V12 | Electric Motor |
| Displacement | 5935cc | — |
| Valvetrain | Quad Overhead Cam 48 Valve | — |
| Aspiration | Naturally aspirated | — |
| Fuel Type | Gas | Electric |
| Max Power | 573 PS @ 6750 rpm | 304 PS |
| Max Torque | 620 Nm @ 5500 rpm | 608 Nm |
| Transmission | 7 Speed Automated Manual Transmission (AMT) Dual Clutch / 7 Speed Manual Transmission | Automatic |
| Drivetrain | RWD | AWD |
| Performance & Economy | ||
| 0–100 km/h | 3.9 secs | — |
| Top Speed | 330 km/h | — |
| Fuel Economy (City) | 11.6 mpg | — |
| Fuel Economy (Highway) | 24.1 mpg | — |
| Fuel Economy (Combined) | 17.3 mpg | — |
| Body & Dimensions | ||
| Body Type | Coupe | Large Crossover SUV |
| Segment | S | Crossover |
| Construction | Unibody | Unibody |
| Doors | 2 | 5 |
| Seating Capacity | 2 | 2+2+3 |
| Length (mm) | 4385 | 5060 |
| Width (mm) | 1865 | 1980 |
| Height (mm) | 1250 | 1790 |
| Wheelbase (mm) | 2600 | 3130 |
| Curb Weight (kg) | 1665 | 2505 |
| Exterior Colors | — | Serenity White, Abyss Black, Biophilic Blue, Nocturne Grey, Ionosphere Green, Celadon Grey |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent double wishbone (3 Stage Adaptive Damping) | MacPherson Strut w/Coil Spring |
| Rear Suspension | Independent double wishbone (3 Stage Adaptive Damping) | Multi-link with Coil Spring |
| Front Wheels | 19" lightweight allo | 21 |
| Rear Wheels | 19" lightweight allo | 21 |
| Front Tires | 255/35/19 | 285/45R21 |
| Rear Tires | 295/30/20 | 285/45R21 |
| Front Brakes | Carbon Ceramic | Disc |
| Rear Brakes | Carbon Ceramic | Disc |
| Steering Column | tilt | Tilt & Telescope |
| Steering Ratio | EPS | — |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | No |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Conventional | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | No |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | Yes |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 14 |
| Lighting | ||
| Headlights | Bi-Xenon | LED |
| Fog Lights | No | No |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.