Aston Martin Vantage Coupe V12 S (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026)
A full spec-by-spec comparison of Aston Martin Vantage Coupe V12 S (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Aston Martin Vantage Coupe V12 S (2015) Aston Martin | Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026) Hyundai ₱3,980,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2026 |
| Warranty | Unlimited Mileage/3 years | 5-years/200,000km |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | V12 | Inline-4 |
| Displacement | 5935cc | 2497cc |
| Valvetrain | Quad Overhead Cam 48 Valve | DOHC 16-Valve |
| Aspiration | Naturally aspirated | Turbocharged |
| Fuel Type | Gas | Hybrid |
| Max Power | 573 PS @ 6750 rpm | 334 PS |
| Max Torque | 620 Nm @ 5500 rpm | 422 Nm |
| Transmission | 7 Speed Automated Manual Transmission (AMT) Dual Clutch / 7 Speed Manual Transmission | Automatic 6-Speed |
| Drivetrain | RWD | AWD |
| Performance & Economy | ||
| 0–100 km/h | 3.9 secs | — |
| Top Speed | 330 km/h | — |
| Fuel Economy (City) | 11.6 mpg | — |
| Fuel Economy (Highway) | 24.1 mpg | — |
| Fuel Economy (Combined) | 17.3 mpg | — |
| Body & Dimensions | ||
| Body Type | Coupe | Large Crossover SUV |
| Segment | S | Crossover |
| Construction | Unibody | Unibody |
| Doors | 2 | 5 |
| Seating Capacity | 2 | 2+2+3 |
| Length (mm) | 4385 | 5065 |
| Width (mm) | 1865 | 1980 |
| Height (mm) | 1250 | 1805 |
| Wheelbase (mm) | 2600 | 2970 |
| Curb Weight (kg) | 1665 | 2275 |
| Exterior Colors | — | Graphite Grey, Abyss Black, Creamy White, Moonlight Blue Sierra Burgundy Pearl |
| Fuel Tank (L) | — | 72 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent double wishbone (3 Stage Adaptive Damping) | MacPherson Strut w/Coil Spring |
| Rear Suspension | Independent double wishbone (3 Stage Adaptive Damping) | Multi-link with Coil Spring |
| Front Wheels | 19" lightweight allo | 21 |
| Rear Wheels | 19" lightweight allo | 21 |
| Front Tires | 255/35/19 | 265/45R21 |
| Rear Tires | 295/30/20 | 265/45R21 |
| Front Brakes | Carbon Ceramic | Disc |
| Rear Brakes | Carbon Ceramic | Disc |
| Steering Column | tilt | Tilt & Telescope |
| Steering Ratio | EPS | — |
| Tire Pressure Monitoring | Yes | Yes |
| Differential Lock | No | No |
| Steering Type | — | EPS |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | No |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | Yes | — |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | Yes |
| Rear Curtain Airbags | No | Yes |
| Rear Side Airbags | No | Yes |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control Dual Zone |
| Rear A/C Vents | No | No |
| Seat Material | Leather | Leather |
| Parking Brake | Conventional | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Reverse Camera | Yes | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | Yes | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | Yes | Yes |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | No |
| USB | Yes | No |
| AUX Input | Yes | No |
| AM/FM Radio | Yes | Yes |
| CD Player | No | No |
| DVD Player | No | No |
| MP3 Playback | No | No |
| iPod Support | Yes | No |
| SD Card Slot | No | No |
| Speakers | — | 14 |
| Lighting | ||
| Headlights | Bi-Xenon | LED |
| Fog Lights | No | No |
| Daytime Running Lights | No | Yes |
Aston Martin Vantage Coupe V12 S (2015) vs Hyundai Palisade 2.5 Turbo HEV Calligraphy (2026): which should you buy?
For a Filipino buyer, the choice between the Aston Martin Vantage V12 S (2015) and the Hyundai Palisade HEV Calligraphy (2026) comes down to purpose and budget. The Aston Martin is a high-performance coupe with a naturally aspirated V12 producing 573 PS and 620 Nm, enabling 0–100 km/h in 3.9 seconds and a 330 km/h top speed. It offers an engaging driving experience with RWD and a manual or dual-clutch transmission. However, it lacks modern practicality: only two seats, no price listed (likely very expensive), and fuel economy is poor (17.3 mpg combined). Warranty is 3 years/unlimited mileage. In contrast, the Hyundai Palisade is a 7-seat large crossover SUV powered by a turbocharged hybrid inline-4 producing 334 PS and 422 Nm, with a 6-speed automatic and AWD. It is significantly more practical for daily commuting and family use, with a 5-year/200,000 km warranty. Its price is ₱3,980,000, offering good value for a modern hybrid. The Aston is for enthusiasts seeking pure performance and exclusivity; the Palisade is for families needing space, efficiency, and reliability. Unless you have the budget and desire for a rare V12 sports car, the Palisade is the more sensible and versatile choice for Philippine roads.
Frequently asked questions
Which is cheaper?
The Hyundai Palisade has a listed price of ₱3,980,000, while the Aston Martin Vantage V12 S has no price provided, but as a high-end sports car it is expected to be significantly more expensive.
Which is more powerful?
The Aston Martin Vantage V12 S produces 573 PS and 620 Nm, outclassing the Hyundai Palisade's 334 PS and 422 Nm.
Which is better for daily commuting and family use?
The Hyundai Palisade is far better for daily commuting and families due to its hybrid fuel efficiency, AWD, 7 seats, and longer 5-year warranty. The Aston Martin is a two-seat coupe with poor fuel economy.
Which has a better warranty?
The Hyundai Palisade offers a 5-year/200,000 km warranty, while the Aston Martin has a 3-year/unlimited mileage warranty. Hyundai's warranty is longer in years and mileage.