Audi A3 1.8 TFSI DCT (2015) vs Isuzu mu-X LS-A 4×4 3.0 AT (2018)
A full spec-by-spec comparison of Audi A3 1.8 TFSI DCT (2015) vs Isuzu mu-X LS-A 4×4 3.0 AT (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Audi A3 1.8 TFSI DCT (2015) Audi ₱2,790,000 | Isuzu mu-X LS-A 4×4 3.0 AT (2018) Isuzu ₱2,145,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2018 |
| Warranty | Unlimited/2-years | 100,000 km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1798cc | 2999cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Turbo Intercooler | Turbo Intercooler |
| Fuel Type | Gas | Diesel |
| Max Power | 180 PS @ 5100-6200 rpm | 177 PS @ 3550 - 3650 rpm |
| Max Torque | 250 Nm @ 1250-5000 rpm | 380 Nm @ 1800-2800 rpm |
| Transmission | 7-Speed DCT | 6-Speed A/T |
| Drivetrain | FWD | 4WD |
| Performance & Economy | ||
| 0–100 km/h | 7.3 secs | — |
| Top Speed | 242 km/h | — |
| Fuel Economy (City) | 40.4 (7.0) | — |
| Fuel Economy (Highway) | 58.9 (4.8) | — |
| Fuel Economy (Combined) | 50.4 (5.6) | — |
| Body & Dimensions | ||
| Body Type | Sedan | SUV |
| Segment | C | J |
| Construction | Unibody | — |
| Doors | 4 | 4 |
| Seating Capacity | 2+3 | 2+3+2 |
| Length (mm) | 4292 | 4825 |
| Width (mm) | 1765 | 1860 |
| Height (mm) | 1423 | 1840 |
| Wheelbase (mm) | 2578 | 2845 |
| Curb Weight (kg) | 1600 | — |
| Fuel Tank (L) | — | 65 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | Independent Double Wish bone with coil spring and stabilizer |
| Rear Suspension | Multi-Link | 5-Link Coil Spring with Stabilizer |
| Front Wheels | 17x7.5" Alloys | 18 Alloy |
| Rear Wheels | 17x7.5" Alloys | 18 Alloy |
| Front Tires | 225/45 R17 | 255/60 R18 |
| Rear Tires | 225/45 R17 | 255/60 R18 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | Power Asisted |
| Steering Column | Height adjust | Tilt & Telescopic |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | No | Yes |
| Stability Control | No | Yes |
| Traction Control | Yes | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | Yes |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | Yes | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Auto Climate Control System |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | Manual |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | Yes |
| Auto Headlights | No | No |
| Power Windows | No | Yes |
| Power Seats | No | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | no | yes |
| Infotainment & Audio | ||
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | Yes |
| SD Card Slot | No | No |
| Speakers | — | 6 |
| Lighting | ||
| Headlights | HID | LED |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.