BAIC MZ40 Comfort (2015) vs Suzuki Alto 800 0.8 Standard MT (2015)
A full spec-by-spec comparison of BAIC MZ40 Comfort (2015) vs Suzuki Alto 800 0.8 Standard MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BAIC MZ40 Comfort (2015) Baic ₱488,000 | Suzuki Alto 800 0.8 Standard MT (2015) Suzuki ₱445,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-3 |
| Displacement | 1199 | 796cc |
| Valvetrain | DOHC 16-valve | SOHC 12-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 86 PS @ 6000 rpm | 48 PS @ 6200 rpm |
| Max Torque | 108 Nm @ 4400 rpm | 68 Nm @ 3500 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Hatchback |
| Segment | M | A |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+3 | 2+3 |
| Length (mm) | 4030 | 3395 |
| Width (mm) | 1636 | 1490 |
| Height (mm) | 1907 | 1475 |
| Wheelbase (mm) | 2700 | 2360 |
| Curb Weight (kg) | 1185 | 725 |
| Fuel Tank (L) | 45 | 35 |
| Construction | — | Unibody |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Leaf Spring | Multi-link Rigid Axle |
| Front Wheels | 14 Steel Rim | 13 |
| Rear Wheels | 14 Steel Rim | 13 |
| Front Tires | 175/70 R14LT | 145/70 R13 |
| Rear Tires | 175/70 R14LT | 145/70 R13 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Hydraulic | — |
| Steering Column | Collapsible | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | No |
| Knee Airbag | No | No |
| Passenger Airbag | No | No |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | No | No |
| Door Locking | Standard | Standard |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Key Type | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | No |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 2 |
| Lighting | ||
| Headlights | Halogen w/ Levelizer | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
BAIC MZ40 Comfort (2015) vs Suzuki Alto 800 0.8 Standard MT (2015): which should you buy?
The BAIC MZ40 Comfort (₱488,000) is the better choice for Filipino buyers prioritizing space and power, while the Suzuki Alto 800 0.8 Standard MT (₱445,000) is ideal for tight city commutes. The MZ40 offers 42 PS more power (86 vs 48 PS) and a larger seating layout (2+3+3 vs 2+3) in an MPV body, making it suitable for families or longer trips. The Alto excels in fuel efficiency and maneuverability with its smaller 796cc engine and front-wheel-drive layout, ideal for urban driving. Both vehicles share a 5-speed manual transmission and 100,000km/3-year warranties, but the MZ40’s higher displacement and torque (108 Nm vs 68 Nm) justify its premium price for practicality.