BAIC MZ40 Comfort (2015) vs Suzuki Swift Dzire 1.2 MT (2015)
A full spec-by-spec comparison of BAIC MZ40 Comfort (2015) vs Suzuki Swift Dzire 1.2 MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BAIC MZ40 Comfort (2015) Baic ₱488,000 | Suzuki Swift Dzire 1.2 MT (2015) Suzuki ₱568,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1199 | 1197cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 86 PS @ 6000 rpm | 87 PS @ 6000 rpm |
| Max Torque | 108 Nm @ 4400 rpm | 114 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | B |
| Doors | 5 | 4 |
| Seating Capacity | 2+3+3 | 2+3 |
| Length (mm) | 4030 | 3995 |
| Width (mm) | 1636 | 1695 |
| Height (mm) | 1907 | 1555 |
| Wheelbase (mm) | 2700 | 2430 |
| Curb Weight (kg) | 1185 | 960 |
| Fuel Tank (L) | 45 | 42 |
| Construction | — | Unibody |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Leaf Spring | Torsion Beam |
| Front Wheels | 14 Steel Rim | 15" Steel |
| Rear Wheels | 14 Steel Rim | 15" Steel |
| Front Tires | 175/70 R14LT | 185/65 R15 |
| Rear Tires | 175/70 R14LT | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Hydraulic | — |
| Steering Column | Collapsible | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | No | No |
| Door Locking | Standard | Standard |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Key Type | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | No | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 4 |
| Lighting | ||
| Headlights | Halogen w/ Levelizer | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
BAIC MZ40 Comfort (2015) vs Suzuki Swift Dzire 1.2 MT (2015): which should you buy?
Both the 2015 BAIC MZ40 Comfort and the 2015 Suzuki Swift Dzire 1.2 MT are entry‑level models with similar engine sizes (≈1.2 L) and comparable power outputs—86 PS for the BAIC versus 87 PS for the Swift Dzire. The BAIC, however, is priced lower at ₱488,000, giving it a clear cost advantage of about ₱80,000. In practicality, the BAIC is a seven‑seat MPV (2+3+3) with five doors and a longer wheelbase (4030 mm vs 3995 mm), making it more suitable for larger families or those needing extra passenger capacity. The Swift Dzire is a four‑door sedan with a 2+3 seating layout, offering a more conventional car feel but limited to five seats. The BAIC’s rear‑wheel‑drive layout may appeal to drivers who prefer that handling characteristic, while the Swift Dzire’s front‑wheel‑drive is standard for most sedans. Both carry the same warranty (100,000 km/3 years) and share a 5‑speed manual gearbox. Availability is another factor: the BAIC is currently available, whereas the Swift Dzire has been discontinued, potentially affecting parts and resale value. Choose the BAIC MZ40 Comfort if you need a cheaper, larger‑capacity MPV and want a model still on sale. Opt for the Swift Dzire if you prefer a sedan’s styling, are okay with a higher price, and can locate a used unit despite its discontinuation.
Frequently asked questions
Which model is cheaper?
The BAIC MZ40 Comfort costs ₱488,000, which is about ₱80,000 less than the Suzuki Swift Dzire’s price of ₱568,000.
Which vehicle offers more passenger space?
The BAIC MZ40 Comfort is a seven‑seat MPV (2+3+3) with five doors, while the Swift Dzire is a five‑seat sedan (2+3) with four doors, making the BAIC more spacious for larger families.
Is there a power advantage between the two?
Both have nearly identical power: the BAIC produces 86 PS and the Swift Dzire 87 PS, so the difference is negligible.
What about availability and future support?
The BAIC MZ40 Comfort is listed as currently available, whereas the Swift Dzire is discontinued, which could affect parts availability and resale prospects.