BAIC MZ45 Luxury (7-Seaters) (2015) vs Suzuki Swift Dzire 1.2 MT (2015)
A full spec-by-spec comparison of BAIC MZ45 Luxury (7-Seaters) (2015) vs Suzuki Swift Dzire 1.2 MT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | BAIC MZ45 Luxury (7-Seaters) (2015) Baic ₱580,000 | Suzuki Swift Dzire 1.2 MT (2015) Suzuki ₱568,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1199 | 1197cc |
| Valvetrain | DOHC 16-valve | DOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel Type | Gas | Gas |
| Max Power | 86 PS @ 6000 rpm | 87 PS @ 6000 rpm |
| Max Torque | 108 Nm @ 4400 rpm | 114 Nm @ 4000 rpm |
| Transmission | 5-Speed M/T | 5-Speed M/T |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | MPV | Sedan |
| Segment | M | B |
| Construction | Body On Frame | Unibody |
| Doors | 5 | 4 |
| Seating Capacity | 2+2+3 | 2+3 |
| Length (mm) | 4495 | 3995 |
| Width (mm) | 1636 | 1695 |
| Height (mm) | 1912 | 1555 |
| Wheelbase (mm) | 2920 | 2430 |
| Curb Weight (kg) | 1275 | 960 |
| Fuel Tank (L) | 45 | 42 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | MacPherson | MacPherson |
| Rear Suspension | Leaf Spring | Torsion Beam |
| Front Wheels | 14 Alloy Rim | 15" Steel |
| Rear Wheels | 14 Alloy Rim | 15" Steel |
| Front Tires | 175/70 R14LT | 185/65 R15 |
| Rear Tires | 175/70 R14LT | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Steering Type | Hydraulic | — |
| Steering Column | Collapsible | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | No | No |
| Electronic Brakeforce Distribution | No | No |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | No | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | No | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | No | No |
| Security Alarm | No | No |
| Door Locking | Standard | Standard |
| Comfort & Convenience | ||
| Air Conditioning | Dual Manual Aircon | Manual Aircon |
| Rear A/C Vents | Yes | No |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | Key Type | Standard Key |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | No | No |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 4-Speakers | 4 |
| Touchscreen | No | No |
| Navigation | No | No |
| Bluetooth | No | No |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | No | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen w/ Levelizer | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
BAIC MZ45 Luxury (7-Seaters) (2015) vs Suzuki Swift Dzire 1.2 MT (2015): which should you buy?
For a Filipino buyer weighing practicality against price and driving dynamics, the BAIC MZ45 Luxury offers a clear advantage if you need a family‑oriented MPV. At ₱580,000 it is only ₱12,000 more than the Suzuki Swift Dzire, yet it seats up to seven (2+2+3) compared with the Dzire’s five‑seat sedan layout, making it far more suitable for larger families or car‑pooling. The MZ45’s longer 4,495 mm body and body‑on‑frame construction also suggest a sturdier ride for rougher local roads, though its rear‑wheel‑drive layout may feel less predictable on wet city streets than the Dzire’s front‑wheel‑drive. Power‑wise the two are neck‑and‑neck: the BAIC delivers 86 PS and 108 Nm, while the Dzire edges ahead with 87 PS and 114 Nm, both paired with a 5‑speed manual. If you prioritize a compact, fuel‑efficient sedan for solo or couple commuting, the discontinued Dzire still offers a slightly higher torque and a smaller footprint for tight Manila traffic{.} However, its discontinued status means limited new‑car availability. In summary, choose the BAIC MZ45 Luxury for extra/sevenଁ