Dodge Durango V6 AT Citadel (2015) vs Toyota Alphard 3.5 L V6 AT (2015)
A full spec-by-spec comparison of Dodge Durango V6 AT Citadel (2015) vs Toyota Alphard 3.5 L V6 AT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Dodge Durango V6 AT Citadel (2015) Dodge ₱3,080,000 | Toyota Alphard 3.5 L V6 AT (2015) Toyota ₱3,379,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000km/3-years | 100,000km/3-years |
| Availability | Current | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | V6 | V6 |
| Displacement | 3604cc | 3456cc |
| Valvetrain | DOHC 24-valve | DOHC 24-valve |
| Aspiration | Naturally Aspirated, Direct Injection, VVT | Naturally Aspirated, Dual VVT-I |
| Fuel Type | Gas | Gas |
| Max Power | 290 PS @ 6400 rpm | 275 PS @ 6200 rpm |
| Max Torque | 350 Nm @ 4800 rpm | 340 Nm @ 4700 rpm |
| Transmission | 5-Speed A/T | 4-Speed A/T |
| Drivetrain | 4x4 | FWD |
| Body & Dimensions | ||
| Body Type | SUV | Van |
| Segment | J | M |
| Construction | Unibody | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+3 | 2+2+3 |
| Length (mm) | 5075 | 4850 |
| Width (mm) | 1925 | 1830 |
| Height (mm) | 1891 | 1905 |
| Wheelbase (mm) | 3043 | 2950 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Short & Long Arms | MacPherson |
| Rear Suspension | Multi-Link | Torsion Beam |
| Front Wheels | 18x8.0" Alloys | 16x7.0 |
| Rear Wheels | 18x8.0" Alloys | 16x7.0 |
| Front Tires | 265/60 R18 | 215/45 R16 |
| Rear Tires | 265/60 R18 | 215/45 R16 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | — |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Stability Control | Yes | Yes |
| Traction Control | No | Yes |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | Yes |
| Rear Curtain Airbags | Yes | Yes |
| Rear Side Airbags | Yes | Yes |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Automatic Climate Control | Automatic Climate Control |
| Rear A/C Vents | No | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Foot Brake | EPB |
| Key Type | Comfort Access Key | Comfort Access Key |
| Push-Button Start | No | Yes |
| Cruise Control | No | Yes |
| Multi-Info Display | No | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | Yes |
| Power Windows | Yes | Yes |
| Power Seats | Yes | Yes |
| Remote Trunk Release | No | No |
| Eco Mode | No | No |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Touchscreen | No | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Speakers | — | 8 |
| Lighting | ||
| Headlights | no | HID |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Dodge Durango V6 AT Citadel (2015) vs Toyota Alphard 3.5 L V6 AT (2015): which should you buy?
For a Filipino buyer choosing between the 2015 Dodge Durango V6 Citadel and the 2015 Toyota Alphard 3.5 L V6, the decision hinges on priorities. The Durango is priced lower at ₱3,080,000 versus the Alphard's ₱3,379,000, making it the more affordable option. It also delivers more power with 290 PS and 350 Nm, compared to the Alphard's 275 PS and 340 Nm, and features a 5-speed A/T versus the Alphard's 4-speed. The Durango's 4x4 drivetrain and SUV body offer better off-road capability and a higher seating capacity of 2+3+3 (8 seats) versus the Alphard's 2+2+3 (7 seats). However, the Alphard is a van with a more luxurious, lounge-like interior, ideal for VIP transport or family comfort. The Durango is better for those needing power, space, and versatility, while the Alphard suits buyers prioritizing prestige and passenger comfort. Note that the Alphard is discontinued, so availability may be limited.
Frequently asked questions
Which is cheaper, the Dodge Durango or the Toyota Alphard?
The Dodge Durango V6 Citadel is cheaper at ₱3,080,000, while the Toyota Alphard 3.5 L V6 is ₱3,379,000.
Which vehicle has more power?
The Dodge Durango has more power with 290 PS and 350 Nm, compared to the Alphard's 275 PS and 340 Nm.
Which is better for a large family?
The Dodge Durango seats 8 passengers (2+3+3) and has 4x4 capability, making it more versatile for large families and varied terrain.
Is the Toyota Alphard still available new?
No, the 2015 Toyota Alphard is listed as discontinued, so it may only be available as a used unit.