Ford Everest 2.2 Trend 4×2 AT (2015) vs Honda CR-V V Diesel 9AT (2018)
A full spec-by-spec comparison of Ford Everest 2.2 Trend 4×2 AT (2015) vs Honda CR-V V Diesel 9AT (2018) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Ford Everest 2.2 Trend 4×2 AT (2015) Ford ₱1,539,000 | Honda CR-V V Diesel 9AT (2018) Honda ₱1,671,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2018 |
| Warranty | 100,000km/3-years | 100,000 km/3-years |
| Availability | Discontinued | Current |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 2198cc | 1598cc |
| Valvetrain | DOHC 16valve | DOHC 16-valve |
| Aspiration | Turbocharged CRDI | Turbo Diesel |
| Fuel Type | Diesel | Diesel |
| Max Power | 160 PS @ 3200 rpm | 120 PS @ 4000 rpm |
| Max Torque | 385 Nm @ 1600 rpm | 300 Nm @ 2000 rpm |
| Transmission | 6-Speed A/T | 9-Speed A/T |
| Drivetrain | RWD | FWD |
| Body & Dimensions | ||
| Body Type | SUV | Crossover |
| Segment | J | J |
| Construction | Body-on-frame | Unibody |
| Doors | 5 | 5 |
| Seating Capacity | 2+3+2 | 2+3+2 |
| Length (mm) | 4893 | 4571 |
| Width (mm) | 1862 | 1855 |
| Height (mm) | 1836 | 1657 |
| Wheelbase (mm) | 2850 | 2660 |
| Curb Weight (kg) | — | 1618 |
| Fuel Tank (L) | — | 57 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Double Wishbone | MacPherson Strut |
| Rear Suspension | Live Axle | Multi-Link |
| Front Wheels | 20" Alloys | 17 |
| Rear Wheels | 20" Alloys | 17 |
| Front Tires | 265/50 R20 | 235/65 R17 |
| Rear Tires | 265/50 R20 | 235/65 R17 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Steering Type | Hydraulic | EPS |
| Steering Column | tilt | Tilt & Telescopic |
| Tire Pressure Monitoring | No | Yes |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | Yes |
| Parking Sensors | Yes | No |
| Stability Control | Yes | Yes |
| Traction Control | Yes | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | Yes |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | Yes | No |
| Rear Curtain Airbags | Yes | No |
| Rear Side Airbags | Yes | No |
| Engine Immobilizer | No | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Dual Zone Automatic Climate Control | Single Zone Automatic |
| Rear A/C Vents | Yes | Yes |
| Seat Material | Leather | Leather |
| Parking Brake | Manual | EPB |
| Key Type | Keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | Yes | Yes |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | Yes |
| Reverse Camera | No | Yes |
| Auto Headlights | Yes | No |
| Power Windows | Yes | Yes |
| Power Seats | Yes | No |
| Remote Trunk Release | No | No |
| Eco Mode | No | Yes |
| Antenna | yes | yes |
| Infotainment & Audio | ||
| Speakers | 10 | 4 |
| Touchscreen | Yes | No |
| Navigation | No | No |
| Bluetooth | Yes | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | No | No |
| MP3 Playback | Yes | Yes |
| iPod Support | Yes | Yes |
| SD Card Slot | Yes | No |
| Lighting | ||
| Headlights | Halogen | Halogen |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | Yes |
Keep comparing
Add another model to this matchup — line up to four side by side.