Honda Civic 1.8 S MT (2015) vs Honda Mobilio 1.5 RS Navi CVT (2015)
A full spec-by-spec comparison of Honda Civic 1.8 S MT (2015) vs Honda Mobilio 1.5 RS Navi CVT (2015) — engine, performance, dimensions, features and price, with the differences highlighted to help you decide.
| Specification | Honda Civic 1.8 S MT (2015) Honda ₱958,000 | Honda Mobilio 1.5 RS Navi CVT (2015) Honda ₱982,000 |
|---|---|---|
| Overview | ||
| Model Year | 2015 | 2015 |
| Warranty | 100,000kms/3-years | 100,000kms/3-years |
| Availability | Discontinued | Discontinued |
| Engine & Drivetrain | ||
| Engine Type | Inline-4 | Inline-4 |
| Displacement | 1798cc | 1497cc |
| Valvetrain | DOHC 16-valve | SOHC 16-valve |
| Aspiration | Naturally Aspirated | Naturally Aspirated, i-VTEC |
| Fuel Type | Gas | Gas |
| Max Power | 141 PS @ 6500 rpm | 120 PS @ 6600 rpm |
| Max Torque | 173 Nm @ 4300 rpm | 145 Nm @ 4600 rpm |
| Transmission | 5-Speed M/T | CVT |
| Drivetrain | FWD | FWD |
| Body & Dimensions | ||
| Body Type | Sedan | MPV |
| Segment | C | M |
| Construction | Unibody | Unibody |
| Doors | 4 | 5 |
| Seating Capacity | 2+3 | 2+3+2 |
| Length (mm) | 4525 | 4398 |
| Width (mm) | 1755 | 1683 |
| Height (mm) | 1430 | 1603 |
| Wheelbase (mm) | 2670 | 2652 |
| Curb Weight (kg) | 1203 | 1170 |
| Chassis, Wheels & Brakes | ||
| Front Suspension | Independent MacPherson w/ Stabilizer | MacPherson, Coil Spring w/ Stabilizer |
| Rear Suspension | Double Wishbone w/ Stabilizer | Torsion Beam w/ Coil Spring |
| Front Wheels | 15x6.0" Alloys | 15x5.5 |
| Rear Wheels | 15x6.0" Alloys | 15x5.5 |
| Front Tires | 195/65 R15 | 185/65 R15 |
| Rear Tires | 195/65 R15 | 185/65 R15 |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Drum |
| Steering Type | Hydraulic | hydraulic |
| Steering Column | tilt | tilt |
| Tire Pressure Monitoring | No | No |
| Differential Lock | No | No |
| Safety | ||
| Anti-lock Braking (ABS) | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Brake Assist | No | No |
| Parking Sensors | No | No |
| Stability Control | No | No |
| Traction Control | No | No |
| Vehicle Dynamic Control | No | No |
| Forward Collision Mitigation | No | No |
| Blind Spot Warning | No | No |
| Hill Start Assist | No | No |
| Hill Descent Control | No | No |
| Auto Stop/Start | No | No |
| Driver Airbag | Yes | Yes |
| Knee Airbag | No | No |
| Passenger Airbag | Yes | Yes |
| Front Curtain Airbags | No | No |
| Rear Curtain Airbags | No | No |
| Rear Side Airbags | No | No |
| Engine Immobilizer | Yes | Yes |
| Security Alarm | Yes | Yes |
| Door Locking | Central Locking | Central Locking |
| Comfort & Convenience | ||
| Air Conditioning | Manual Aircon | Dual Manual Aircon |
| Seat Material | Fabric | Fabric |
| Parking Brake | Manual | Manual |
| Key Type | keyless Entry | Keyless Entry |
| Push-Button Start | No | No |
| Cruise Control | No | No |
| Multi-Info Display | Yes | Yes |
| Paddle Shifters | No | No |
| Reverse Camera | No | No |
| Auto Headlights | No | No |
| Power Windows | Yes | Yes |
| Power Seats | No | No |
| Remote Trunk Release | No | No |
| Eco Mode | Yes | No |
| Antenna | yes | yes |
| Rear A/C Vents | — | No |
| Infotainment & Audio | ||
| Speakers | 4 | 4 |
| Touchscreen | Yes | Yes |
| Navigation | No | Yes |
| Bluetooth | No | Yes |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| USB | Yes | Yes |
| AUX Input | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| CD Player | Yes | Yes |
| DVD Player | Yes | Yes |
| MP3 Playback | Yes | Yes |
| iPod Support | No | No |
| SD Card Slot | No | No |
| Lighting | ||
| Headlights | Halogen | Halogen + Foglamps |
| Fog Lights | Yes | Yes |
| Daytime Running Lights | No | No |
Honda Civic 1.8 S MT (2015) vs Honda Mobilio 1.5 RS Navi CVT (2015): which should you buy?
For a Filipino buyer weighing a sporty sedan against a practical MPV, the choice hinges on daily needs and driving style. The 2015 Honda Civic 1.8 S MT costs ₱958,000, slightly cheaper than the Mobilio’s ₱982,000, and delivers a clear performance edge with 141 PS and 173 Nm, paired with a 5‑speed manual that appeals to enthusiasts who enjoy a more engaged drive. Its sedan body, 4‑door layout and 2+3 seating suit small families or individuals who prioritize style and handling over passenger volume. Conversely, the Honda Mobilio 1.5 RS Navi CVT, while a bit pricier, offers a 5‑door MPV configuration and a 2+3+2 seating arrangement, making it far more versatile for larger families or those needing extra cargo space. Its CVT provides smoother city cruising, though power drops to 120 PS and 145 Nm, which may feel less lively on highways. Both share the same warranty, drivetrain (FWD) and unibody construction, but differ in segment (C vs M) and length, with the Civic being longer. Choose the Civic if you value lower price, higher power, and a sportier feel; opt for the Mobilio if you need maximum interior flexibility and a hassle‑free CVT for urban commuting.
Frequently asked questions
Which model is cheaper?
The Honda Civic 1.8 S MT is priced at ₱958,000, which is ₱24,000 less than the Mobilio’s ₱982,000.
Which vehicle offers more power?
The Civic produces 141 PS and 173 Nm, whereas the Mobilio delivers 120 PS and 145 Nm, making the Civic the more powerful option.
Is the Mobilio more practical for families?
Yes, the Mobilio’s MPV body, five doors and 2+3+2 seating provide greater passenger capacity and cargo flexibility than the Civic’s 2+3 sedan layout.
What transmission types do they have?
The Civic comes with a 5‑speed manual transmission, while the Mobilio is equipped with a continuously variable transmission (CVT).